Usage Statistics for www.

Summary Period: Last 12 Months
Generated 02-Sep-2010 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 67 48 60 43 50 1830 87 121 96 134
Aug 2010 424 384 399 59 476 327946 1847 12375 11906 13166
Jul 2010 530 466 489 95 210 350415 2954 15169 14466 16453
Jun 2010 447 389 407 100 191 283366 3009 12234 11672 13416
May 2010 632 547 579 103 224 449258 3196 17953 16974 19614
Apr 2010 723 643 699 41 171 423678 1251 20992 19308 21695
Mar 2010 819 734 789 44 205 550046 1368 24476 22784 25401
Feb 2010 773 677 747 48 199 393383 1357 20934 18983 21648
Jan 2010 444 396 419 36 188 310308 1128 13003 12294 13789
Dec 2009 333 234 312 26 217 218551 814 9687 7268 10338
Nov 2009 349 285 329 20 144 211156 615 9887 8556 10485
Oct 2009 536 435 511 26 202 331719 823 15864 13502 16629
Totals 3851656 18449 172695 157809 182768


Generated by Webalizer Version 2.01