Usage Statistics for www.

Summary Period: Last 12 Months
Generated 09-Mar-2010 06:00 CST

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1083 1000 1053 44 72 203221 399 9484 9007 9750
Feb 2010 773 677 747 48 199 393383 1357 20934 18983 21648
Jan 2010 444 396 419 36 188 310308 1128 13003 12294 13789
Dec 2009 333 234 312 26 217 218551 814 9687 7268 10338
Nov 2009 349 285 329 20 144 211156 615 9887 8556 10485
Oct 2009 536 435 511 26 202 331719 823 15864 13502 16629
Sep 2009 440 382 416 25 224 288812 767 12509 11488 13224
Aug 2009 594 445 566 32 229 339642 993 17557 13805 18415
Jul 2009 515 459 439 43 229 537980 1355 13628 14259 15989
Jun 2009 1125 944 939 52 247 1109634 1589 28177 28339 33752
May 2009 639 560 433 44 219 985700 1365 13441 17371 19809
Apr 2009 1247 1149 753 98 274 2395928 2946 22615 34473 37431
Totals 7326034 14151 186786 189345 221259


Generated by Webalizer Version 2.01