Usage Statistics for www.

Summary Period: Last 12 Months
Generated 03-Jul-2009 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 226 209 170 22 34 30321 67 511 629 678
Jun 2009 1125 944 939 52 247 1109634 1589 28177 28339 33752
May 2009 639 560 433 44 219 985700 1365 13441 17371 19809
Apr 2009 1247 1149 753 98 274 2395928 2946 22615 34473 37431
Mar 2009 689 547 566 54 250 617403 1697 17572 16985 21359
Feb 2009 459 357 411 49 230 368085 1394 11518 10004 12874
Jan 2009 623 498 514 40 217 711226 1242 15937 15465 19329
Dec 2008 1888 1122 918 71 270 2657955 2229 28461 34806 58546
Nov 2008 1996 731 1254 68 363 643227 2067 37629 21937 59899
Oct 2008 2327 1292 1177 56 289 2674683 1754 36487 40064 72155
Sep 2008 1157 917 867 48 252 1259978 1443 26036 27512 34729
Aug 2008 454 381 412 29 277 318666 920 12781 11813 14091
Totals 13772806 18713 251165 259398 384652


Generated by Webalizer Version 2.01