Usage Statistics for www.

Summary Period: October 2007
Generated 01-Nov-2007 06:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2007
Total Hits 4966
Total Files 3635
Total Pages 4132
Total Visits 1556
Total KBytes 103865
Total Unique Sites 228
Total Unique URLs 2332
. Avg Max
Hits per Hour 6 684
Hits per Day 160 1275
Files per Day 117 971
Pages per Day 133 1248
Visits per Day 50 223
KBytes per Day 3350 16048
Hits by Response Code
Code 200 - OK 3635
Code 206 - Partial Content 33
Code 301 - Moved Permanently 80
Code 304 - Not Modified 148
Code 404 - Not Found 1070

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 58 1.17% 54 1.49% 21 0.51% 13 0.84% 22 9.65% 4135 3.98%
2 49 0.99% 43 1.18% 26 0.63% 18 1.16% 14 6.14% 3012 2.90%
3 63 1.27% 58 1.60% 58 1.40% 46 2.96% 36 15.79% 1282 1.23%
4 60 1.21% 57 1.57% 57 1.38% 18 1.16% 6 2.63% 963 0.93%
5 46 0.93% 41 1.13% 27 0.65% 22 1.41% 20 8.77% 987 0.95%
6 35 0.70% 30 0.83% 27 0.65% 23 1.48% 20 8.77% 1348 1.30%
7 42 0.85% 34 0.94% 35 0.85% 33 2.12% 31 13.60% 931 0.90%
8 117 2.36% 109 3.00% 99 2.40% 45 2.89% 36 15.79% 5076 4.89%
9 64 1.29% 54 1.49% 39 0.94% 36 2.31% 30 13.16% 3108 2.99%
10 134 2.70% 126 3.47% 108 2.61% 61 3.92% 41 17.98% 4118 3.96%
11 154 3.10% 149 4.10% 126 3.05% 47 3.02% 32 14.04% 4449 4.28%
12 61 1.23% 53 1.46% 58 1.40% 52 3.34% 42 18.42% 1052 1.01%
13 67 1.35% 55 1.51% 53 1.28% 46 2.96% 38 16.67% 2054 1.98%
14 107 2.15% 98 2.70% 79 1.91% 63 4.05% 46 20.18% 4869 4.69%
15 384 7.73% 85 2.34% 371 8.98% 64 4.11% 47 20.61% 1803 1.74%
16 122 2.46% 113 3.11% 116 2.81% 65 4.18% 48 21.05% 3060 2.95%
17 1275 25.67% 971 26.71% 1248 30.20% 49 3.15% 33 14.47% 16048 15.45%
18 115 2.32% 104 2.86% 90 2.18% 61 3.92% 39 17.11% 3859 3.72%
19 187 3.77% 167 4.59% 157 3.80% 130 8.35% 81 35.53% 3978 3.83%
20 176 3.54% 168 4.62% 170 4.11% 160 10.28% 79 34.65% 2859 2.75%
21 257 5.18% 235 6.46% 255 6.17% 223 14.33% 78 34.21% 3947 3.80%
22 553 11.14% 239 6.57% 421 10.19% 93 5.98% 57 25.00% 6045 5.82%
23 74 1.49% 56 1.54% 23 0.56% 12 0.77% 6 2.63% 1979 1.91%
24 22 0.44% 11 0.30% 16 0.39% 11 0.71% 12 5.26% 377 0.36%
25 159 3.20% 88 2.42% 89 2.15% 15 0.96% 9 3.95% 5930 5.71%
26 160 3.22% 117 3.22% 80 1.94% 27 1.74% 14 6.14% 6940 6.68%
27 83 1.67% 71 1.95% 56 1.36% 32 2.06% 19 8.33% 1402 1.35%
28 86 1.73% 71 1.95% 49 1.19% 26 1.67% 15 6.58% 1446 1.39%
29 92 1.85% 77 2.12% 50 1.21% 23 1.48% 13 5.70% 3153 3.04%
30 46 0.93% 32 0.88% 40 0.97% 18 1.16% 7 3.07% 614 0.59%
31 118 2.38% 69 1.90% 88 2.13% 25 1.61% 12 5.26% 3038 2.93%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 126 2.54% 3 97 2.67% 2 92 2.23% 56 1734 1.67%
1 3 108 2.17% 3 101 2.78% 3 106 2.57% 55 1701 1.64%
2 4 129 2.60% 3 116 3.19% 3 108 2.61% 67 2090 2.01%
3 14 434 8.74% 4 127 3.49% 13 406 9.83% 83 2563 2.47%
4 2 85 1.71% 2 62 1.71% 2 81 1.96% 37 1140 1.10%
5 4 131 2.64% 3 109 3.00% 3 102 2.47% 210 6507 6.27%
6 3 110 2.22% 3 96 2.64% 3 97 2.35% 64 1972 1.90%
7 15 476 9.59% 5 163 4.48% 13 423 10.24% 240 7446 7.17%
8 4 141 2.84% 4 125 3.44% 3 100 2.42% 115 3577 3.44%
9 3 107 2.15% 3 93 2.56% 2 79 1.91% 82 2549 2.45%
10 37 1149 23.14% 27 840 23.11% 35 1112 26.91% 525 16286 15.68%
11 10 335 6.75% 10 314 8.64% 8 267 6.46% 242 7513 7.23%
12 3 107 2.15% 3 95 2.61% 2 69 1.67% 141 4369 4.21%
13 2 80 1.61% 2 71 1.95% 1 53 1.28% 149 4617 4.45%
14 4 153 3.08% 4 143 3.93% 2 88 2.13% 247 7663 7.38%
15 5 158 3.18% 4 136 3.74% 3 102 2.47% 141 4370 4.21%
16 6 201 4.05% 4 145 3.99% 4 152 3.68% 98 3053 2.94%
17 4 126 2.54% 3 110 3.03% 2 87 2.11% 129 4008 3.86%
18 5 172 3.46% 4 137 3.77% 3 111 2.69% 202 6274 6.04%
19 4 128 2.58% 3 107 2.94% 3 99 2.40% 66 2057 1.98%
20 4 129 2.60% 3 106 2.92% 2 92 2.23% 152 4701 4.53%
21 4 126 2.54% 3 108 2.97% 3 94 2.27% 64 1980 1.91%
22 3 100 2.01% 2 91 2.50% 2 79 1.91% 53 1629 1.57%
23 5 155 3.12% 4 143 3.93% 4 133 3.22% 131 4064 3.91%

Top 30 of 2332 Total URLs
# Hits KBytes URL
1 71 1.43% 1027 0.99% /
2 34 0.68% 1212 1.17% /dade_city/
3 23 0.46% 927 0.89% /everglades_city/
4 22 0.44% 800 0.77% /eustis/
5 18 0.36% 715 0.69% /dania/
6 17 0.34% 607 0.58% /ellenton/
7 17 0.34% 7332 7.06% /floridaSS7.swf
8 16 0.32% 640 0.62% /deland/
9 16 0.32% 600 0.58% /ensley/
10 15 0.30% 596 0.57% /davie/
11 15 0.30% 602 0.58% /de_bary/
12 15 0.30% 621 0.60% /delray_beach/
13 15 0.30% 573 0.55% /eatonville/
14 15 0.30% 7413 7.14% /floridaSStop.swf
15 14 0.28% 520 0.50% /elfers/
16 13 0.26% 563 0.54% /daytona_beach_shores/
17 13 0.26% 523 0.50% /del_rio/
18 13 0.26% 523 0.50% /deltona/
19 13 0.26% 548 0.53% /doctor_phillips/
20 13 0.26% 409 0.39% /east_point/
21 13 0.26% 514 0.49% /ebro/
22 13 0.26% 532 0.51% /egypt_lake/
23 13 0.26% 435 0.42% /esto/
24 12 0.24% 500 0.48% /daytona_beach/
25 12 0.24% 506 0.49% /de_leon_springs/
26 12 0.24% 506 0.49% /deerfield_beach/
27 12 0.24% 497 0.48% /desoto_lakes/
28 12 0.24% 483 0.46% /dunedin/
29 12 0.24% 445 0.43% /edgewood/
30 11 0.22% 463 0.45% /dade_city_north/

Top 10 of 2332 Total URLs By KBytes
# Hits KBytes URL
1 15 0.30% 7413 7.14% /floridaSStop.swf
2 17 0.34% 7332 7.06% /floridaSS7.swf
3 4 0.08% 2349 2.26% /eustis/floridaSStop.swf
4 4 0.08% 2083 2.01% /eustis/floridaSS7.swf
5 5 0.10% 1814 1.75% /delray_beach/floridaSStop.swf
6 3 0.06% 1762 1.70% /dade_city/floridaSStop.swf
7 4 0.08% 1751 1.69% /ellenton/floridaSStop.swf
8 5 0.10% 1571 1.51% /delray_beach/floridaSS7.swf
9 3 0.06% 1562 1.50% /dade_city/floridaSS7.swf
10 3 0.06% 1562 1.50% /ellenton/floridaSS7.swf

Top 10 of 1182 Total Entry Pages
# Hits Visits URL
1 71 1.43% 62 4.09% /
2 34 0.68% 16 1.06% /dade_city/
3 22 0.44% 15 0.99% /eustis/
4 23 0.46% 15 0.99% /everglades_city/
5 17 0.34% 10 0.66% /ellenton/
6 15 0.30% 9 0.59% /davie/
7 15 0.30% 8 0.53% /delray_beach/
8 16 0.32% 8 0.53% /ensley/
9 18 0.36% 7 0.46% /dania/
10 11 0.22% 7 0.46% /deland_southwest/

Top 10 of 1192 Total Exit Pages
# Hits Visits URL
1 71 1.43% 47 3.03% /
2 23 0.46% 17 1.10% /everglades_city/
3 34 0.68% 16 1.03% /dade_city/
4 22 0.44% 11 0.71% /eustis/
5 13 0.26% 10 0.64% /daytona_beach_shores/
6 16 0.32% 10 0.64% /deland/
7 13 0.26% 9 0.58% /east_point/
8 14 0.28% 9 0.58% /elfers/
9 13 0.26% 9 0.58% /esto/
10 18 0.36% 8 0.52% /dania/

Top 30 of 228 Total Sites
# Hits Files KBytes Visits Hostname
1 912 18.36% 907 24.95% 14779 14.23% 2 0.13% 65.55.213.79
2 756 15.22% 559 15.38% 12530 12.06% 226 14.52% 66.249.67.12
3 448 9.02% 339 9.33% 5793 5.58% 41 2.63% 209.249.86.17
4 301 6.06% 13 0.36% 575 0.55% 1 0.06% 216.40.222.50
5 301 6.06% 13 0.36% 575 0.55% 1 0.06% 74.53.249.34
6 301 6.06% 13 0.36% 575 0.55% 1 0.06% 75.125.52.146
7 50 1.01% 50 1.38% 1860 1.79% 1 0.06% 65.222.176.124
8 44 0.89% 44 1.21% 1773 1.71% 17 1.09% 38.114.104.113
9 28 0.56% 0 0.00% 8 0.01% 0 0.00% 74.6.22.216
10 25 0.50% 25 0.69% 424 0.41% 23 1.48% 82.99.30.19
11 24 0.48% 24 0.66% 385 0.37% 24 1.54% 82.99.30.33
12 21 0.42% 21 0.58% 2462 2.37% 1 0.06% 151.132.206.240
13 21 0.42% 21 0.58% 831 0.80% 1 0.06% 206.53.51.249
14 21 0.42% 20 0.55% 3553 3.42% 1 0.06% 71.196.87.74
15 21 0.42% 21 0.58% 372 0.36% 21 1.35% 82.99.30.16
16 21 0.42% 21 0.58% 347 0.33% 20 1.29% 82.99.30.24
17 21 0.42% 21 0.58% 394 0.38% 20 1.29% 82.99.30.31
18 21 0.42% 21 0.58% 315 0.30% 21 1.35% 82.99.30.62
19 20 0.40% 20 0.55% 301 0.29% 20 1.29% 82.99.30.17
20 20 0.40% 20 0.55% 305 0.29% 17 1.09% 82.99.30.23
21 19 0.38% 19 0.52% 283 0.27% 19 1.22% 82.99.30.42
22 19 0.38% 19 0.52% 307 0.30% 19 1.22% 82.99.30.67
23 19 0.38% 19 0.52% 306 0.29% 19 1.22% 82.99.30.7
24 18 0.36% 18 0.50% 268 0.26% 17 1.09% 82.99.30.15
25 18 0.36% 18 0.50% 371 0.36% 17 1.09% 82.99.30.5
26 18 0.36% 18 0.50% 324 0.31% 17 1.09% 82.99.30.53
27 18 0.36% 18 0.50% 322 0.31% 15 0.96% 82.99.30.65
28 17 0.34% 17 0.47% 1386 1.33% 1 0.06% 67.142.130.47
29 17 0.34% 17 0.47% 2411 2.32% 1 0.06% 70.16.242.246
30 17 0.34% 14 0.39% 292 0.28% 13 0.84% 82.99.30.27

Top 10 of 228 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 912 18.36% 907 24.95% 14779 14.23% 2 0.13% 65.55.213.79
2 756 15.22% 559 15.38% 12530 12.06% 226 14.52% 66.249.67.12
3 448 9.02% 339 9.33% 5793 5.58% 41 2.63% 209.249.86.17
4 21 0.42% 20 0.55% 3553 3.42% 1 0.06% 71.196.87.74
5 21 0.42% 21 0.58% 2462 2.37% 1 0.06% 151.132.206.240
6 17 0.34% 17 0.47% 2411 2.32% 1 0.06% 70.16.242.246
7 15 0.30% 14 0.39% 2357 2.27% 1 0.06% 76.109.107.34
8 15 0.30% 14 0.39% 2356 2.27% 1 0.06% 76.109.98.60
9 15 0.30% 14 0.39% 2354 2.27% 1 0.06% 72.49.60.43
10 50 1.01% 50 1.38% 1860 1.79% 1 0.06% 65.222.176.124

Usage by Country for October 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4966 100.00% 3668 100.91% 103865 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01