Usage Statistics for www.

Summary Period: November 2007
Generated 01-Dec-2007 06:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for November 2007
Total Hits 47996
Total Files 46434
Total Pages 46708
Total Visits 689
Total KBytes 881524
Total Unique Sites 203
Total Unique URLs 10404
Total Unique Usernames 1
. Avg Max
Hits per Hour 66 15232
Hits per Day 1599 18917
Files per Day 1547 18881
Pages per Day 1556 18883
Visits per Day 22 39
KBytes per Day 29384 293026
Hits by Response Code
Code 200 - OK 46434
Code 206 - Partial Content 12
Code 301 - Moved Permanently 12
Code 304 - Not Modified 1147
Code 401 - Unauthorized 5
Code 404 - Not Found 386

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 44 0.09% 37 0.08% 29 0.06% 14 2.03% 4 1.97% 1425 0.16%
2 185 0.39% 153 0.33% 142 0.30% 14 2.03% 6 2.96% 6820 0.77%
3 33 0.07% 28 0.06% 19 0.04% 15 2.18% 4 1.97% 2526 0.29%
4 70 0.15% 58 0.12% 43 0.09% 20 2.90% 7 3.45% 2924 0.33%
5 137 0.29% 131 0.28% 121 0.26% 24 3.48% 7 3.45% 5265 0.60%
6 101 0.21% 94 0.20% 73 0.16% 22 3.19% 14 6.90% 6314 0.72%
7 90 0.19% 81 0.17% 69 0.15% 17 2.47% 4 1.97% 5552 0.63%
8 232 0.48% 125 0.27% 202 0.43% 20 2.90% 8 3.94% 3630 0.41%
9 87 0.18% 61 0.13% 70 0.15% 17 2.47% 4 1.97% 4082 0.46%
10 129 0.27% 85 0.18% 105 0.22% 23 3.34% 12 5.91% 2734 0.31%
11 105 0.22% 68 0.15% 74 0.16% 31 4.50% 9 4.43% 2451 0.28%
12 64 0.13% 54 0.12% 54 0.12% 18 2.61% 4 1.97% 3493 0.40%
13 10397 21.66% 10376 22.35% 10376 22.21% 19 2.76% 6 2.96% 159604 18.11%
14 169 0.35% 120 0.26% 127 0.27% 38 5.52% 13 6.40% 5964 0.68%
15 10566 22.01% 10494 22.60% 10524 22.53% 27 3.92% 14 6.90% 165020 18.72%
16 18917 39.41% 18881 40.66% 18883 40.43% 24 3.48% 16 7.88% 293026 33.24%
17 450 0.94% 224 0.48% 377 0.81% 30 4.35% 14 6.90% 16055 1.82%
18 1719 3.58% 1578 3.40% 1690 3.62% 25 3.63% 10 4.93% 26640 3.02%
19 715 1.49% 685 1.48% 673 1.44% 26 3.77% 11 5.42% 17772 2.02%
20 368 0.77% 307 0.66% 290 0.62% 39 5.66% 20 9.85% 13991 1.59%
21 304 0.63% 211 0.45% 248 0.53% 29 4.21% 15 7.39% 9023 1.02%
22 288 0.60% 183 0.39% 191 0.41% 19 2.76% 10 4.93% 12241 1.39%
23 114 0.24% 96 0.21% 68 0.15% 24 3.48% 21 10.34% 5863 0.67%
24 147 0.31% 98 0.21% 104 0.22% 28 4.06% 16 7.88% 5536 0.63%
25 383 0.80% 261 0.56% 320 0.69% 29 4.21% 24 11.82% 17300 1.96%
26 79 0.16% 68 0.15% 46 0.10% 28 4.06% 13 6.40% 5996 0.68%
27 445 0.93% 282 0.61% 319 0.68% 24 3.48% 18 8.87% 19581 2.22%
28 538 1.12% 527 1.13% 508 1.09% 14 2.03% 9 4.43% 16141 1.83%
29 798 1.66% 787 1.69% 739 1.58% 19 2.76% 24 11.82% 28359 3.22%
30 322 0.67% 281 0.61% 224 0.48% 23 3.34% 19 9.36% 16194 1.84%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 339 0.71% 8 265 0.57% 10 303 0.65% 339 10170 1.15%
1 36 1105 2.30% 35 1050 2.26% 35 1071 2.29% 683 20490 2.32%
2 22 689 1.44% 20 616 1.33% 22 667 1.43% 440 13186 1.50%
3 8 245 0.51% 6 200 0.43% 7 226 0.48% 239 7183 0.81%
4 7 228 0.48% 5 175 0.38% 6 205 0.44% 296 8888 1.01%
5 8 268 0.56% 6 207 0.45% 7 218 0.47% 448 13429 1.52%
6 9 281 0.59% 6 199 0.43% 7 211 0.45% 218 6539 0.74%
7 14 447 0.93% 11 330 0.71% 12 366 0.78% 417 12514 1.42%
8 20 603 1.26% 17 533 1.15% 18 569 1.22% 528 15838 1.80%
9 11 337 0.70% 7 220 0.47% 9 283 0.61% 411 12316 1.40%
10 15 465 0.97% 10 307 0.66% 11 357 0.76% 381 11438 1.30%
11 11 342 0.71% 9 282 0.61% 8 267 0.57% 455 13653 1.55%
12 12 373 0.78% 10 324 0.70% 10 328 0.70% 442 13267 1.50%
13 517 15518 32.33% 514 15446 33.26% 514 15436 33.05% 8086 242595 27.52%
14 317 9511 19.82% 313 9412 20.27% 311 9349 20.02% 5375 161245 18.29%
15 168 5043 10.51% 166 4985 10.74% 166 4993 10.69% 2700 80994 9.19%
16 112 3368 7.02% 111 3332 7.18% 110 3314 7.10% 1875 56242 6.38%
17 243 7315 15.24% 242 7272 15.66% 241 7256 15.53% 3945 118344 13.42%
18 7 224 0.47% 6 180 0.39% 6 181 0.39% 353 10575 1.20%
19 12 385 0.80% 11 337 0.73% 11 333 0.71% 588 17647 2.00%
20 10 328 0.68% 9 284 0.61% 9 285 0.61% 428 12849 1.46%
21 6 188 0.39% 5 155 0.33% 5 163 0.35% 271 8126 0.92%
22 8 251 0.52% 6 206 0.44% 7 212 0.45% 326 9791 1.11%
23 4 143 0.30% 3 117 0.25% 3 115 0.25% 140 4204 0.48%

Top 30 of 10404 Total URLs
# Hits KBytes URL
1 101 0.21% 1293 0.15% /
2 34 0.07% 15747 1.79% /floridaSS7.swf
3 32 0.07% 15974 1.81% /floridaSStop.swf
4 29 0.06% 839 0.10% /eustis/
5 28 0.06% 977 0.11% /dade_city/
6 27 0.06% 5774 0.65% /_vti_bin/_vti_aut/author.exe
7 26 0.05% 720 0.08% /ensley/
8 25 0.05% 788 0.09% /ebro/
9 24 0.05% 873 0.10% /dania/
10 23 0.05% 834 0.09% /de_bary/
11 22 0.05% 793 0.09% /davie/
12 22 0.05% 832 0.09% /daytona_beach/
13 22 0.05% 828 0.09% /delray_beach/
14 22 0.05% 711 0.08% /elfers/
15 21 0.04% 667 0.08% /dover/
16 21 0.04% 731 0.08% /dunnellon/
17 20 0.04% 759 0.09% /destin/
18 20 0.04% 749 0.08% /estero/
19 19 0.04% 673 0.08% /everglades_city/
20 18 0.04% 757 0.09% /dade_city_north/
21 18 0.04% 724 0.08% /de_funiak_springs/
22 18 0.04% 571 0.06% /eatonville/
23 18 0.04% 591 0.07% /esto/
24 17 0.04% 636 0.07% /doral/
25 17 0.04% 563 0.06% /dunedin/
26 17 0.04% 606 0.07% /edgewood/
27 16 0.03% 590 0.07% /deerfield_beach/
28 16 0.03% 558 0.06% /deland/
29 16 0.03% 603 0.07% /deltona/
30 16 0.03% 654 0.07% /egypt_lake/

Top 10 of 10404 Total URLs By KBytes
# Hits KBytes URL
1 32 0.07% 15974 1.81% /floridaSStop.swf
2 34 0.07% 15747 1.79% /floridaSS7.swf
3 27 0.06% 5774 0.65% /_vti_bin/_vti_aut/author.exe
4 9 0.02% 5286 0.60% /eustis/floridaSStop.swf
5 11 0.02% 5206 0.59% /ebro/floridaSS7.swf
6 11 0.02% 4782 0.54% /deland/floridaSS7.swf
7 11 0.02% 4476 0.51% /dania/floridaSStop.swf
8 8 0.02% 4165 0.47% /dania/floridaSS7.swf
9 7 0.01% 4111 0.47% /dover/floridaSStop.swf
10 7 0.01% 3641 0.41% /elfers/floridaSStop.swf

Top 10 of 427 Total Entry Pages
# Hits Visits URL
1 101 0.21% 71 10.41% /
2 29 0.06% 12 1.76% /eustis/
3 28 0.06% 11 1.61% /dade_city/
4 25 0.05% 8 1.17% /ebro/
5 19 0.04% 8 1.17% /everglades_city/
6 18 0.04% 7 1.03% /eatonville/
7 24 0.05% 6 0.88% /dania/
8 23 0.05% 6 0.88% /de_bary/
9 22 0.05% 6 0.88% /delray_beach/
10 17 0.04% 6 0.88% /edgewood/

Top 10 of 454 Total Exit Pages
# Hits Visits URL
1 101 0.21% 54 7.86% /
2 25 0.05% 10 1.46% /ebro/
3 29 0.06% 10 1.46% /eustis/
4 26 0.05% 8 1.16% /ensley/
5 24 0.05% 7 1.02% /dania/
6 28 0.06% 6 0.87% /dade_city/
7 23 0.05% 6 0.87% /de_bary/
8 20 0.04% 6 0.87% /destin/
9 19 0.04% 6 0.87% /everglades_city/
10 22 0.05% 5 0.73% /daytona_beach/

Top 30 of 203 Total Sites
# Hits Files KBytes Visits Hostname
1 39419 82.13% 39400 84.85% 600068 68.07% 6 0.87% 66.84.242.55
2 4880 10.17% 3743 8.06% 167025 18.95% 356 51.67% 66.249.67.12
3 1406 2.93% 1401 3.02% 21008 2.38% 1 0.15% 67.202.28.117
4 496 1.03% 491 1.06% 7354 0.83% 1 0.15% 67.202.26.122
5 295 0.61% 227 0.49% 19515 2.21% 13 1.89% 71.1.241.206
6 106 0.22% 94 0.20% 6981 0.79% 1 0.15% 67.142.130.48
7 103 0.21% 98 0.21% 6014 0.68% 2 0.29% 38.99.203.110
8 71 0.15% 71 0.15% 1421 0.16% 1 0.15% 60.190.240.68
9 58 0.12% 50 0.11% 735 0.08% 7 1.02% 209.249.86.17
10 43 0.09% 43 0.09% 1576 0.18% 1 0.15% 38.105.83.12
11 41 0.09% 22 0.05% 595 0.07% 14 2.03% 64.34.145.200
12 38 0.08% 20 0.04% 563 0.06% 16 2.32% 64.34.145.201
13 36 0.08% 35 0.08% 1430 0.16% 1 0.15% 67.202.21.151
14 35 0.07% 18 0.04% 480 0.05% 16 2.32% 64.34.145.196
15 34 0.07% 12 0.03% 1246 0.14% 1 0.15% 199.164.68.194
16 32 0.07% 17 0.04% 438 0.05% 14 2.03% 64.34.145.194
17 31 0.06% 16 0.03% 429 0.05% 15 2.18% 64.34.145.198
18 30 0.06% 16 0.03% 356 0.04% 12 1.74% 64.34.145.197
19 26 0.05% 25 0.05% 1024 0.12% 3 0.44% 67.202.26.168
20 24 0.05% 14 0.03% 345 0.04% 8 1.16% 64.34.145.195
21 24 0.05% 23 0.05% 344 0.04% 1 0.15% 67.202.22.213
22 22 0.05% 12 0.03% 267 0.03% 10 1.45% 64.34.145.199
23 21 0.04% 10 0.02% 1217 0.14% 1 0.15% 65.8.52.237
24 20 0.04% 11 0.02% 1232 0.14% 2 0.29% 71.49.97.183
25 20 0.04% 11 0.02% 1233 0.14% 1 0.15% 74.186.152.143
26 17 0.04% 8 0.02% 108 0.01% 2 0.29% 70.149.220.126
27 17 0.04% 10 0.02% 1216 0.14% 1 0.15% 70.91.208.106
28 15 0.03% 12 0.03% 1246 0.14% 1 0.15% 68.197.62.99
29 15 0.03% 14 0.03% 1101 0.12% 1 0.15% 71.51.183.5
30 15 0.03% 9 0.02% 363 0.04% 9 1.31% 84.104.43.5

Top 10 of 203 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39419 82.13% 39400 84.85% 600068 68.07% 6 0.87% 66.84.242.55
2 4880 10.17% 3743 8.06% 167025 18.95% 356 51.67% 66.249.67.12
3 1406 2.93% 1401 3.02% 21008 2.38% 1 0.15% 67.202.28.117
4 295 0.61% 227 0.49% 19515 2.21% 13 1.89% 71.1.241.206
5 496 1.03% 491 1.06% 7354 0.83% 1 0.15% 67.202.26.122
6 106 0.22% 94 0.20% 6981 0.79% 1 0.15% 67.142.130.48
7 103 0.21% 98 0.21% 6014 0.68% 2 0.29% 38.99.203.110
8 14 0.03% 13 0.03% 2338 0.27% 1 0.15% 65.34.128.136
9 12 0.03% 12 0.03% 2259 0.26% 1 0.15% 68.202.18.115
10 43 0.09% 43 0.09% 1576 0.18% 1 0.15% 38.105.83.12

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 27 0.06% 27 0.06% 5774 0.65% 1 0.15% flode777

Usage by Country for November 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 47996 100.00% 46446 100.03% 881524 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01