Usage Statistics for www.

Summary Period: December 2007
Generated 01-Jan-2008 06:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2007
Total Hits 10688
Total Files 8912
Total Pages 8446
Total Visits 847
Total KBytes 256780
Total Unique Sites 288
Total Unique URLs 5097
. Avg Max
Hits per Hour 14 512
Hits per Day 344 1920
Files per Day 287 1226
Pages per Day 272 1204
Visits per Day 27 85
KBytes per Day 8283 24929
Hits by Response Code
Code 200 - OK 8912
Code 206 - Partial Content 10
Code 301 - Moved Permanently 61
Code 304 - Not Modified 133
Code 404 - Not Found 1572

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 25 0.23% 18 0.20% 17 0.20% 16 1.89% 14 4.86% 1024 0.40%
2 1059 9.91% 1045 11.73% 1031 12.21% 24 2.83% 16 5.56% 22867 8.91%
3 377 3.53% 363 4.07% 322 3.81% 26 3.07% 15 5.21% 15293 5.96%
4 459 4.29% 451 5.06% 416 4.93% 20 2.36% 20 6.94% 15599 6.07%
5 118 1.10% 110 1.23% 94 1.11% 25 2.95% 12 4.17% 4079 1.59%
6 232 2.17% 223 2.50% 198 2.34% 20 2.36% 10 3.47% 7093 2.76%
7 357 3.34% 344 3.86% 325 3.85% 23 2.72% 14 4.86% 15035 5.86%
8 95 0.89% 87 0.98% 73 0.86% 21 2.48% 12 4.17% 5945 2.32%
9 82 0.77% 69 0.77% 75 0.89% 27 3.19% 7 2.43% 1223 0.48%
10 110 1.03% 82 0.92% 82 0.97% 42 4.96% 20 6.94% 3839 1.50%
11 154 1.44% 123 1.38% 124 1.47% 30 3.54% 7 2.43% 2936 1.14%
12 144 1.35% 86 0.96% 103 1.22% 38 4.49% 11 3.82% 2631 1.02%
13 190 1.78% 161 1.81% 137 1.62% 36 4.25% 16 5.56% 5029 1.96%
14 107 1.00% 71 0.80% 45 0.53% 21 2.48% 13 4.51% 4536 1.77%
15 87 0.81% 73 0.82% 69 0.82% 25 2.95% 19 6.60% 2587 1.01%
16 492 4.60% 478 5.36% 465 5.51% 17 2.01% 6 2.08% 11344 4.42%
17 91 0.85% 73 0.82% 49 0.58% 23 2.72% 14 4.86% 5009 1.95%
18 85 0.80% 76 0.85% 60 0.71% 25 2.95% 17 5.90% 1303 0.51%
19 92 0.86% 77 0.86% 65 0.77% 32 3.78% 28 9.72% 3371 1.31%
20 140 1.31% 131 1.47% 128 1.52% 12 1.42% 8 2.78% 3244 1.26%
21 215 2.01% 204 2.29% 188 2.23% 13 1.53% 18 6.25% 7328 2.85%
22 137 1.28% 125 1.40% 127 1.50% 21 2.48% 11 3.82% 3168 1.23%
23 108 1.01% 99 1.11% 80 0.95% 21 2.48% 16 5.56% 4370 1.70%
24 121 1.13% 102 1.14% 86 1.02% 27 3.19% 11 3.82% 4412 1.72%
25 184 1.72% 155 1.74% 135 1.60% 40 4.72% 21 7.29% 9568 3.73%
26 242 2.26% 221 2.48% 174 2.06% 27 3.19% 26 9.03% 9482 3.69%
27 258 2.41% 240 2.69% 210 2.49% 15 1.77% 13 4.51% 9997 3.89%
28 755 7.06% 730 8.19% 719 8.51% 25 2.95% 14 4.86% 17222 6.71%
29 757 7.08% 699 7.84% 682 8.07% 47 5.55% 20 6.94% 14982 5.83%
30 1495 13.99% 970 10.88% 963 11.40% 36 4.25% 20 6.94% 17335 6.75%
31 1920 17.96% 1226 13.76% 1204 14.26% 85 10.04% 57 19.79% 24929 9.71%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 359 3.36% 9 292 3.28% 9 298 3.53% 213 6617 2.58%
1 11 360 3.37% 9 293 3.29% 9 298 3.53% 201 6232 2.43%
2 15 470 4.40% 12 402 4.51% 13 411 4.87% 241 7477 2.91%
3 19 604 5.65% 17 541 6.07% 17 544 6.44% 370 11455 4.46%
4 27 858 8.03% 25 792 8.89% 24 772 9.14% 600 18614 7.25%
5 16 507 4.74% 14 453 5.08% 14 456 5.40% 342 10591 4.12%
6 27 867 8.11% 25 797 8.94% 25 797 9.44% 448 13878 5.40%
7 10 330 3.09% 8 269 3.02% 7 230 2.72% 407 12604 4.91%
8 14 445 4.16% 12 378 4.24% 10 332 3.93% 485 15041 5.86%
9 15 466 4.36% 12 383 4.30% 10 333 3.94% 467 14486 5.64%
10 15 469 4.39% 11 368 4.13% 10 334 3.95% 387 12009 4.68%
11 16 501 4.69% 13 412 4.62% 11 357 4.23% 537 16651 6.48%
12 17 529 4.95% 14 438 4.91% 12 387 4.58% 525 16280 6.34%
13 12 372 3.48% 9 293 3.29% 9 286 3.39% 266 8254 3.21%
14 18 581 5.44% 15 489 5.49% 14 457 5.41% 455 14096 5.49%
15 13 433 4.05% 10 338 3.79% 10 313 3.71% 374 11594 4.52%
16 13 431 4.03% 11 363 4.07% 10 339 4.01% 372 11525 4.49%
17 14 457 4.28% 12 385 4.32% 11 358 4.24% 469 14542 5.66%
18 8 265 2.48% 6 204 2.29% 6 193 2.29% 183 5679 2.21%
19 9 299 2.80% 7 232 2.60% 6 198 2.34% 270 8379 3.26%
20 8 265 2.48% 6 201 2.26% 5 179 2.12% 199 6181 2.41%
21 7 246 2.30% 5 180 2.02% 5 179 2.12% 140 4333 1.69%
22 9 285 2.67% 6 206 2.31% 6 198 2.34% 188 5839 2.27%
23 9 289 2.70% 6 203 2.28% 6 197 2.33% 143 4425 1.72%

Top 30 of 5097 Total URLs
# Hits KBytes URL
1 105 0.98% 1621 0.63% /
2 27 0.25% 1107 0.43% /doral/
3 24 0.22% 747 0.29% /dunedin/
4 23 0.22% 11264 4.39% /floridaSStop.swf
5 22 0.21% 697 0.27% /davie/
6 22 0.21% 10436 4.06% /floridaSS7.swf
7 21 0.20% 615 0.24% /dania/
8 20 0.19% 622 0.24% /deltona/
9 20 0.19% 619 0.24% /eustis/
10 19 0.18% 621 0.24% /de_bary/
11 18 0.17% 587 0.23% /dade_city/
12 18 0.17% 630 0.25% /edgewater/
13 18 0.17% 701 0.27% /estero/
14 17 0.16% 608 0.24% /deerfield_beach/
15 16 0.15% 640 0.25% /delray_beach/
16 16 0.15% 640 0.25% /east_palatka/
17 16 0.15% 549 0.21% /eatonville/
18 16 0.15% 542 0.21% /edgewood/
19 16 0.15% 584 0.23% /ellenton/
20 15 0.14% 536 0.21% /destin/
21 15 0.14% 536 0.21% /dundee/
22 15 0.14% 408 0.16% /ebro/
23 14 0.13% 608 0.24% /dade_city_north/
24 14 0.13% 624 0.24% /daytona_beach_shores/
25 13 0.12% 546 0.21% /davenport/
26 13 0.12% 539 0.21% /del_rio/
27 13 0.12% 470 0.18% /desoto_lakes/
28 13 0.12% 546 0.21% /dunnellon/
29 13 0.12% 521 0.20% /everglades_city/
30 12 0.11% 483 0.19% /de_funiak_springs/

Top 10 of 5097 Total URLs By KBytes
# Hits KBytes URL
1 23 0.22% 11264 4.39% /floridaSStop.swf
2 22 0.21% 10436 4.06% /floridaSS7.swf
3 9 0.08% 3658 1.42% /doral/floridaSS7.swf
4 8 0.07% 3583 1.40% /doral/floridaSStop.swf
5 6 0.06% 3524 1.37% /davie/floridaSStop.swf
6 6 0.06% 3524 1.37% /dunedin/floridaSStop.swf
7 6 0.06% 3124 1.22% /ellenton/floridaSS7.swf
8 5 0.05% 2603 1.01% /eustis/floridaSS7.swf
9 4 0.04% 2349 0.91% /dunnellon/floridaSStop.swf
10 4 0.04% 2349 0.91% /estero/floridaSStop.swf

Top 10 of 468 Total Entry Pages
# Hits Visits URL
1 105 0.98% 93 11.73% /
2 27 0.25% 12 1.51% /doral/
3 18 0.17% 11 1.39% /estero/
4 24 0.22% 10 1.26% /dunedin/
5 22 0.21% 9 1.13% /davie/
6 20 0.19% 9 1.13% /deltona/
7 18 0.17% 8 1.01% /dade_city/
8 19 0.18% 8 1.01% /de_bary/
9 16 0.15% 8 1.01% /ellenton/
10 21 0.20% 7 0.88% /dania/

Top 10 of 512 Total Exit Pages
# Hits Visits URL
1 105 0.98% 78 9.24% /
2 27 0.25% 12 1.42% /doral/
3 15 0.14% 10 1.18% /dundee/
4 22 0.21% 9 1.07% /davie/
5 18 0.17% 9 1.07% /estero/
6 21 0.20% 8 0.95% /dania/
7 16 0.15% 8 0.95% /delray_beach/
8 20 0.19% 8 0.95% /deltona/
9 16 0.15% 8 0.95% /ellenton/
10 14 0.13% 7 0.83% /daytona_beach_shores/

Top 30 of 288 Total Sites
# Hits Files KBytes Visits Hostname
1 2899 27.12% 2806 31.49% 83615 32.56% 244 28.81% 66.249.72.177
2 1671 15.63% 1021 11.46% 17746 6.91% 42 4.96% 209.249.86.17
3 1624 15.19% 1001 11.23% 17311 6.74% 33 3.90% 209.249.86.210
4 958 8.96% 952 10.68% 16690 6.50% 9 1.06% 65.55.213.78
5 895 8.37% 831 9.32% 21331 8.31% 89 10.51% 66.249.72.103
6 502 4.70% 501 5.62% 8483 3.30% 1 0.12% 82.210.176.185
7 501 4.69% 500 5.61% 8466 3.30% 1 0.12% 79.120.190.24
8 118 1.10% 110 1.23% 2972 1.16% 30 3.54% 66.249.72.148
9 51 0.48% 51 0.57% 839 0.33% 10 1.18% 38.114.104.80
10 50 0.47% 50 0.56% 1924 0.75% 1 0.12% 38.100.41.107
11 46 0.43% 44 0.49% 1830 0.71% 2 0.24% 64.208.172.176
12 46 0.43% 44 0.49% 1830 0.71% 2 0.24% 65.55.235.222
13 30 0.28% 0 0.00% 9 0.00% 0 0.00% 74.6.19.121
14 27 0.25% 26 0.29% 2582 1.01% 2 0.24% 67.142.130.11
15 25 0.23% 17 0.19% 1319 0.51% 2 0.24% 72.187.42.195
16 24 0.22% 12 0.13% 194 0.08% 24 2.83% 72.30.215.77
17 23 0.22% 10 0.11% 1222 0.48% 1 0.12% 71.226.93.161
18 23 0.22% 0 0.00% 7 0.00% 0 0.00% 74.6.22.216
19 22 0.21% 20 0.22% 2369 0.92% 3 0.35% 71.1.241.206
20 21 0.20% 12 0.13% 1263 0.49% 1 0.12% 72.144.82.238
21 20 0.19% 0 0.00% 6 0.00% 0 0.00% 74.6.19.120
22 18 0.17% 9 0.10% 172 0.07% 18 2.13% 72.30.215.78
23 17 0.16% 10 0.11% 1222 0.48% 1 0.12% 68.59.148.9
24 16 0.15% 9 0.10% 150 0.06% 2 0.24% 208.111.154.29
25 16 0.15% 15 0.17% 2376 0.93% 1 0.12% 66.229.2.7
26 16 0.15% 10 0.11% 1222 0.48% 1 0.12% 69.217.57.173
27 15 0.14% 14 0.16% 2431 0.95% 1 0.12% 199.48.24.11
28 14 0.13% 13 0.15% 1284 0.50% 1 0.12% 65.199.231.99
29 14 0.13% 13 0.15% 2346 0.91% 1 0.12% 71.55.201.40
30 13 0.12% 13 0.15% 2348 0.91% 1 0.12% 89.103.49.154

Top 10 of 288 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2899 27.12% 2806 31.49% 83615 32.56% 244 28.81% 66.249.72.177
2 895 8.37% 831 9.32% 21331 8.31% 89 10.51% 66.249.72.103
3 1671 15.63% 1021 11.46% 17746 6.91% 42 4.96% 209.249.86.17
4 1624 15.19% 1001 11.23% 17311 6.74% 33 3.90% 209.249.86.210
5 958 8.96% 952 10.68% 16690 6.50% 9 1.06% 65.55.213.78
6 502 4.70% 501 5.62% 8483 3.30% 1 0.12% 82.210.176.185
7 501 4.69% 500 5.61% 8466 3.30% 1 0.12% 79.120.190.24
8 118 1.10% 110 1.23% 2972 1.16% 30 3.54% 66.249.72.148
9 27 0.25% 26 0.29% 2582 1.01% 2 0.24% 67.142.130.11
10 15 0.14% 14 0.16% 2431 0.95% 1 0.12% 199.48.24.11

Usage by Country for December 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10688 100.00% 8922 100.11% 256780 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01