Usage Statistics for www.

Summary Period: January 2008
Generated 01-Feb-2008 06:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for January 2008
Total Hits 29438
Total Files 20104
Total Pages 18382
Total Visits 1835
Total KBytes 1112500
Total Unique Sites 390
Total Unique URLs 7364
Total Unique Usernames 1
. Avg Max
Hits per Hour 39 269
Hits per Day 949 2305
Files per Day 648 1974
Pages per Day 592 1786
Visits per Day 59 155
KBytes per Day 35887 127676
Hits by Response Code
Code 200 - OK 20104
Code 206 - Partial Content 33
Code 301 - Moved Permanently 43
Code 304 - Not Modified 684
Code 400 - Bad Request 2
Code 401 - Unauthorized 36
Code 404 - Not Found 8536

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 1793 6.09% 1142 5.68% 1133 6.16% 54 2.94% 18 4.62% 20072 1.80%
2 1835 6.23% 1173 5.83% 1124 6.11% 99 5.40% 37 9.49% 24505 2.20%
3 1805 6.13% 1173 5.83% 1165 6.34% 53 2.89% 27 6.92% 23436 2.11%
4 1580 5.37% 1119 5.57% 1074 5.84% 21 1.14% 16 4.10% 27628 2.48%
5 1269 4.31% 833 4.14% 644 3.50% 37 2.02% 17 4.36% 55182 4.96%
6 1296 4.40% 494 2.46% 906 4.93% 24 1.31% 19 4.87% 12599 1.13%
7 691 2.35% 328 1.63% 464 2.52% 49 2.67% 17 4.36% 14534 1.31%
8 540 1.83% 243 1.21% 316 1.72% 49 2.67% 14 3.59% 15154 1.36%
9 701 2.38% 300 1.49% 441 2.40% 39 2.13% 19 4.87% 10324 0.93%
10 621 2.11% 276 1.37% 363 1.97% 39 2.13% 26 6.67% 6784 0.61%
11 309 1.05% 178 0.89% 202 1.10% 21 1.14% 15 3.85% 8486 0.76%
12 170 0.58% 107 0.53% 126 0.69% 25 1.36% 31 7.95% 6601 0.59%
13 417 1.42% 174 0.87% 254 1.38% 39 2.13% 15 3.85% 7286 0.65%
14 296 1.01% 189 0.94% 184 1.00% 56 3.05% 19 4.87% 11734 1.05%
15 329 1.12% 229 1.14% 219 1.19% 48 2.62% 33 8.46% 12156 1.09%
16 542 1.84% 441 2.19% 335 1.82% 27 1.47% 21 5.38% 18960 1.70%
17 615 2.09% 476 2.37% 411 2.24% 15 0.82% 13 3.33% 34713 3.12%
18 432 1.47% 333 1.66% 389 2.12% 23 1.25% 27 6.92% 10434 0.94%
19 316 1.07% 232 1.15% 266 1.45% 21 1.14% 16 4.10% 8183 0.74%
20 480 1.63% 341 1.70% 359 1.95% 17 0.93% 16 4.10% 9218 0.83%
21 1392 4.73% 1064 5.29% 465 2.53% 155 8.45% 34 8.72% 127676 11.48%
22 362 1.23% 163 0.81% 243 1.32% 22 1.20% 17 4.36% 14723 1.32%
23 370 1.26% 200 0.99% 249 1.35% 31 1.69% 27 6.92% 19680 1.77%
24 1273 4.32% 789 3.92% 445 2.42% 153 8.34% 33 8.46% 103273 9.28%
25 1722 5.85% 1254 6.24% 870 4.73% 155 8.45% 39 10.00% 104432 9.39%
26 1789 6.08% 1496 7.44% 1392 7.57% 100 5.45% 39 10.00% 69876 6.28%
27 2305 7.83% 1974 9.82% 1786 9.72% 129 7.03% 40 10.26% 97149 8.73%
28 2156 7.32% 1788 8.89% 1522 8.28% 148 8.07% 38 9.74% 105691 9.50%
29 553 1.88% 478 2.38% 494 2.69% 25 1.36% 24 6.15% 16256 1.46%
30 544 1.85% 423 2.10% 285 1.55% 61 3.32% 42 10.77% 31549 2.84%
31 935 3.18% 694 3.45% 256 1.39% 151 8.23% 63 16.15% 84205 7.57%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1142 3.88% 22 710 3.53% 25 792 4.31% 1050 32550 2.93%
1 34 1075 3.65% 22 703 3.50% 23 729 3.97% 1065 33028 2.97%
2 33 1050 3.57% 22 712 3.54% 23 724 3.94% 1193 36983 3.32%
3 34 1057 3.59% 22 685 3.41% 22 699 3.80% 1185 36746 3.30%
4 34 1075 3.65% 22 707 3.52% 22 688 3.74% 1376 42647 3.83%
5 35 1095 3.72% 22 699 3.48% 22 695 3.78% 1260 39066 3.51%
6 35 1101 3.74% 23 733 3.65% 21 676 3.68% 1316 40810 3.67%
7 49 1529 5.19% 34 1072 5.33% 27 865 4.71% 1735 53778 4.83%
8 46 1441 4.90% 32 997 4.96% 25 798 4.34% 2326 72092 6.48%
9 40 1264 4.29% 28 882 4.39% 24 766 4.17% 1570 48662 4.37%
10 39 1210 4.11% 28 869 4.32% 23 720 3.92% 1601 49617 4.46%
11 41 1298 4.41% 29 919 4.57% 24 749 4.07% 1727 53534 4.81%
12 42 1325 4.50% 30 932 4.64% 25 804 4.37% 1678 52008 4.67%
13 42 1306 4.44% 31 982 4.88% 24 769 4.18% 1904 59021 5.31%
14 47 1468 4.99% 34 1062 5.28% 24 768 4.18% 2609 80878 7.27%
15 41 1297 4.41% 29 917 4.56% 26 823 4.48% 1383 42861 3.85%
16 45 1415 4.81% 31 967 4.81% 28 891 4.85% 1633 50636 4.55%
17 38 1191 4.05% 26 833 4.14% 25 803 4.37% 1272 39423 3.54%
18 38 1207 4.10% 26 824 4.10% 23 732 3.98% 1367 42380 3.81%
19 38 1181 4.01% 23 723 3.60% 23 719 3.91% 1547 47970 4.31%
20 37 1163 3.95% 25 790 3.93% 25 781 4.25% 1207 37402 3.36%
21 42 1331 4.52% 29 916 4.56% 27 837 4.55% 1717 53222 4.78%
22 37 1164 3.95% 25 799 3.97% 26 811 4.41% 1237 38356 3.45%
23 33 1053 3.58% 21 671 3.34% 23 743 4.04% 930 28828 2.59%

Top 30 of 7364 Total URLs
# Hits KBytes URL
1 428 1.45% 64021 5.75% /_vti_bin/_vti_aut/author.exe
2 298 1.01% 3603 0.32% /
3 219 0.74% 79464 7.14% /floridaSS7.swf
4 218 0.74% 89201 8.02% /floridaSStop.swf
5 51 0.17% 3124 0.28% /deltona/
6 51 0.17% 2753 0.25% /eustis/
7 44 0.15% 2462 0.22% /deerfield_beach/
8 44 0.15% 16483 1.48% /deltona/floridaSS7.swf
9 44 0.15% 17896 1.61% /deltona/floridaSStop.swf
10 42 0.14% 3175 0.29% /doral/
11 41 0.14% 2640 0.24% /dade_city/
12 41 0.14% 2637 0.24% /de_bary/
13 40 0.14% 3215 0.29% /delray_beach/
14 39 0.13% 2621 0.24% /destin/
15 38 0.13% 2548 0.23% /de_funiak_springs/
16 35 0.12% 1935 0.17% /edgewater/
17 34 0.12% 2136 0.19% /deland/
18 34 0.12% 1790 0.16% /dunedin/
19 33 0.11% 19381 1.74% /de_bary/floridaSStop.swf
20 33 0.11% 16908 1.52% /dunnellon/floridaSS7.swf
21 33 0.11% 19082 1.72% /dunnellon/floridaSStop.swf
22 32 0.11% 16660 1.50% /dade_city/floridaSS7.swf
23 32 0.11% 18794 1.69% /dade_city/floridaSStop.swf
24 32 0.11% 16492 1.48% /destin/floridaSS7.swf
25 32 0.11% 16524 1.49% /doral/floridaSS7.swf
26 31 0.11% 18206 1.64% /daytona_beach/floridaSStop.swf
27 31 0.11% 16140 1.45% /de_bary/floridaSS7.swf
28 30 0.10% 6 0.00% /_vti_bin/shtml.exe/_vti_rpc
29 30 0.10% 15619 1.40% /davenport/floridaSS7.swf
30 30 0.10% 17619 1.58% /davenport/floridaSStop.swf

Top 10 of 7364 Total URLs By KBytes
# Hits KBytes URL
1 218 0.74% 89201 8.02% /floridaSStop.swf
2 219 0.74% 79464 7.14% /floridaSS7.swf
3 428 1.45% 64021 5.75% /_vti_bin/_vti_aut/author.exe
4 33 0.11% 19381 1.74% /de_bary/floridaSStop.swf
5 33 0.11% 19082 1.72% /dunnellon/floridaSStop.swf
6 32 0.11% 18794 1.69% /dade_city/floridaSStop.swf
7 31 0.11% 18206 1.64% /daytona_beach/floridaSStop.swf
8 44 0.15% 17896 1.61% /deltona/floridaSStop.swf
9 30 0.10% 17619 1.58% /davenport/floridaSStop.swf
10 30 0.10% 17480 1.57% /destin/floridaSStop.swf

Top 10 of 1107 Total Entry Pages
# Hits Visits URL
1 298 1.01% 136 8.87% /
2 51 0.17% 21 1.37% /eustis/
3 42 0.14% 18 1.17% /doral/
4 41 0.14% 17 1.11% /dade_city/
5 44 0.15% 17 1.11% /deerfield_beach/
6 51 0.17% 14 0.91% /deltona/
7 39 0.13% 13 0.85% /destin/
8 38 0.13% 11 0.72% /de_funiak_springs/
9 41 0.14% 10 0.65% /de_bary/
10 34 0.12% 9 0.59% /dunedin/

Top 10 of 1162 Total Exit Pages
# Hits Visits URL
1 298 1.01% 97 6.33% /
2 42 0.14% 16 1.04% /doral/
3 51 0.17% 16 1.04% /eustis/
4 39 0.13% 13 0.85% /destin/
5 27 0.09% 12 0.78% /everglades_city/
6 40 0.14% 11 0.72% /delray_beach/
7 51 0.17% 11 0.72% /deltona/
8 41 0.14% 9 0.59% /dade_city/
9 44 0.15% 8 0.52% /deerfield_beach/
10 41 0.14% 7 0.46% /de_bary/

Top 30 of 390 Total Sites
# Hits Files KBytes Visits Hostname
1 4560 15.49% 2247 11.18% 38101 3.42% 92 5.01% 209.249.86.17
2 4416 15.00% 3160 15.72% 89843 8.08% 70 3.81% 66.249.72.4
3 4183 14.21% 2083 10.36% 35283 3.17% 108 5.89% 209.249.86.210
4 2203 7.48% 1691 8.41% 55715 5.01% 104 5.67% 66.249.72.103
5 1897 6.44% 1879 9.35% 36813 3.31% 18 0.98% 77.91.224.6
6 1889 6.42% 1872 9.31% 36785 3.31% 15 0.82% 77.91.224.16
7 485 1.65% 285 1.42% 33044 2.97% 52 2.83% 208.111.154.100
8 347 1.18% 249 1.24% 33690 3.03% 7 0.38% 71.1.241.206
9 336 1.14% 230 1.14% 37281 3.35% 46 2.51% 208.111.154.93
10 306 1.04% 180 0.90% 5073 0.46% 28 1.53% 208.111.154.21
11 300 1.02% 170 0.85% 30149 2.71% 50 2.72% 208.111.154.95
12 299 1.02% 195 0.97% 28264 2.54% 48 2.62% 208.111.154.94
13 296 1.01% 214 1.06% 33832 3.04% 42 2.29% 208.111.154.104
14 294 1.00% 181 0.90% 30244 2.72% 52 2.83% 208.111.154.91
15 293 1.00% 163 0.81% 29855 2.68% 52 2.83% 208.111.154.96
16 286 0.97% 193 0.96% 32535 2.92% 44 2.40% 208.111.154.88
17 270 0.92% 174 0.87% 27971 2.51% 42 2.29% 208.111.154.102
18 262 0.89% 182 0.91% 28050 2.52% 42 2.29% 208.111.154.97
19 248 0.84% 232 1.15% 35760 3.21% 4 0.22% 72.187.42.195
20 244 0.83% 142 0.71% 22196 2.00% 54 2.94% 208.111.154.89
21 244 0.83% 160 0.80% 26740 2.40% 39 2.13% 208.111.154.92
22 242 0.82% 156 0.78% 23405 2.10% 35 1.91% 208.111.154.103
23 241 0.82% 148 0.74% 26732 2.40% 44 2.40% 208.111.154.90
24 237 0.81% 167 0.83% 26892 2.42% 37 2.02% 208.111.154.99
25 231 0.78% 136 0.68% 4319 0.39% 28 1.53% 208.111.154.22
26 229 0.78% 150 0.75% 23352 2.10% 38 2.07% 208.111.154.98
27 226 0.77% 151 0.75% 21167 1.90% 34 1.85% 208.111.154.87
28 221 0.75% 169 0.84% 6316 0.57% 1 0.05% 67.142.130.27
29 218 0.74% 122 0.61% 20913 1.88% 41 2.23% 208.111.154.85
30 211 0.72% 139 0.69% 21062 1.89% 31 1.69% 208.111.154.101

Top 10 of 390 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4416 15.00% 3160 15.72% 89843 8.08% 70 3.81% 66.249.72.4
2 2203 7.48% 1691 8.41% 55715 5.01% 104 5.67% 66.249.72.103
3 4560 15.49% 2247 11.18% 38101 3.42% 92 5.01% 209.249.86.17
4 336 1.14% 230 1.14% 37281 3.35% 46 2.51% 208.111.154.93
5 1897 6.44% 1879 9.35% 36813 3.31% 18 0.98% 77.91.224.6
6 1889 6.42% 1872 9.31% 36785 3.31% 15 0.82% 77.91.224.16
7 248 0.84% 232 1.15% 35760 3.21% 4 0.22% 72.187.42.195
8 4183 14.21% 2083 10.36% 35283 3.17% 108 5.89% 209.249.86.210
9 296 1.01% 214 1.06% 33832 3.04% 42 2.29% 208.111.154.104
10 347 1.18% 249 1.24% 33690 3.03% 7 0.38% 71.1.241.206

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 428 1.45% 428 2.13% 64021 5.75% 1 0.05% flode777

Usage by Country for January 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 29438 100.00% 20137 100.16% 1112500 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01