Usage Statistics for www.

Summary Period: March 2008
Generated 01-Apr-2008 06:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for March 2008
Total Hits 23340
Total Files 17903
Total Pages 21734
Total Visits 2497
Total KBytes 544947
Total Unique Sites 899
Total Unique URLs 5484
Total Unique Usernames 1
. Avg Max
Hits per Hour 31 2505
Hits per Day 752 2819
Files per Day 577 1392
Pages per Day 701 2789
Visits per Day 80 158
KBytes per Day 17579 48050
Hits by Response Code
Code 200 - OK 17903
Code 206 - Partial Content 144
Code 301 - Moved Permanently 8
Code 304 - Not Modified 425
Code 401 - Unauthorized 5
Code 404 - Not Found 4855

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 444 1.90% 363 2.03% 428 1.97% 33 1.32% 29 3.23% 7660 1.41%
2 582 2.49% 481 2.69% 539 2.48% 65 2.60% 55 6.12% 15789 2.90%
3 1526 6.54% 1392 7.78% 1358 6.25% 65 2.60% 54 6.01% 48050 8.82%
4 934 4.00% 840 4.69% 893 4.11% 62 2.48% 55 6.12% 23804 4.37%
5 1346 5.77% 1312 7.33% 1322 6.08% 31 1.24% 28 3.11% 27757 5.09%
6 2819 12.08% 248 1.39% 2789 12.83% 42 1.68% 35 3.89% 11648 2.14%
7 676 2.90% 565 3.16% 665 3.06% 83 3.32% 51 5.67% 17748 3.26%
8 1053 4.51% 1004 5.61% 1027 4.73% 109 4.37% 66 7.34% 21318 3.91%
9 510 2.19% 486 2.71% 471 2.17% 45 1.80% 41 4.56% 14731 2.70%
10 411 1.76% 260 1.45% 384 1.77% 83 3.32% 60 6.67% 9283 1.70%
11 1373 5.88% 1209 6.75% 1301 5.99% 114 4.57% 92 10.23% 33344 6.12%
12 798 3.42% 731 4.08% 754 3.47% 82 3.28% 68 7.56% 18916 3.47%
13 429 1.84% 403 2.25% 373 1.72% 85 3.40% 65 7.23% 16026 2.94%
14 836 3.58% 808 4.51% 786 3.62% 86 3.44% 70 7.79% 23335 4.28%
15 261 1.12% 247 1.38% 223 1.03% 142 5.69% 136 15.13% 7628 1.40%
16 472 2.02% 402 2.25% 435 2.00% 158 6.33% 125 13.90% 12672 2.33%
17 541 2.32% 411 2.30% 479 2.20% 67 2.68% 60 6.67% 15834 2.91%
18 531 2.28% 463 2.59% 499 2.30% 118 4.73% 100 11.12% 13484 2.47%
19 687 2.94% 616 3.44% 528 2.43% 30 1.20% 27 3.00% 26972 4.95%
20 393 1.68% 345 1.93% 187 0.86% 86 3.44% 62 6.90% 23238 4.26%
21 1277 5.47% 1254 7.00% 1245 5.73% 21 0.84% 19 2.11% 30577 5.61%
22 958 4.10% 944 5.27% 927 4.27% 115 4.61% 88 9.79% 21923 4.02%
23 134 0.57% 117 0.65% 103 0.47% 68 2.72% 68 7.56% 7153 1.31%
24 232 0.99% 185 1.03% 192 0.88% 127 5.09% 102 11.35% 8049 1.48%
25 257 1.10% 157 0.88% 222 1.02% 129 5.17% 111 12.35% 8023 1.47%
26 872 3.74% 708 3.95% 842 3.87% 95 3.80% 90 10.01% 17056 3.13%
27 1274 5.46% 1070 5.98% 1191 5.48% 144 5.77% 111 12.35% 31472 5.78%
28 674 2.89% 468 2.61% 639 2.94% 53 2.12% 51 5.67% 12302 2.26%
29 271 1.16% 57 0.32% 239 1.10% 43 1.72% 38 4.23% 5576 1.02%
30 426 1.83% 191 1.07% 390 1.79% 105 4.21% 73 8.12% 7818 1.43%
31 343 1.47% 166 0.93% 303 1.39% 35 1.40% 31 3.45% 5761 1.06%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 655 2.81% 18 566 3.16% 20 626 2.88% 597 18514 3.40%
1 17 537 2.30% 14 438 2.45% 15 494 2.27% 498 15449 2.83%
2 17 534 2.29% 13 413 2.31% 16 519 2.39% 335 10373 1.90%
3 18 587 2.51% 15 465 2.60% 18 579 2.66% 346 10719 1.97%
4 29 920 3.94% 24 773 4.32% 29 905 4.16% 660 20459 3.75%
5 33 1039 4.45% 29 913 5.10% 33 1027 4.73% 587 18182 3.34%
6 47 1462 6.26% 42 1332 7.44% 46 1426 6.56% 963 29854 5.48%
7 30 952 4.08% 26 834 4.66% 28 892 4.10% 701 21731 3.99%
8 22 690 2.96% 17 555 3.10% 20 620 2.85% 526 16318 2.99%
9 37 1161 4.97% 33 1031 5.76% 31 980 4.51% 1151 35685 6.55%
10 45 1415 6.06% 39 1225 6.84% 38 1193 5.49% 1739 53902 9.89%
11 24 746 3.20% 20 649 3.63% 21 662 3.05% 704 21833 4.01%
12 34 1077 4.61% 30 939 5.24% 28 882 4.06% 1295 40130 7.36%
13 23 729 3.12% 19 592 3.31% 20 628 2.89% 774 23988 4.40%
14 22 710 3.04% 18 576 3.22% 20 636 2.93% 566 17534 3.22%
15 19 594 2.54% 15 470 2.63% 17 539 2.48% 458 14193 2.60%
16 20 646 2.77% 17 557 3.11% 18 567 2.61% 731 22648 4.16%
17 19 607 2.60% 15 478 2.67% 18 577 2.65% 430 13342 2.45%
18 32 998 4.28% 28 877 4.90% 29 917 4.22% 755 23396 4.29%
19 31 977 4.19% 28 876 4.89% 29 910 4.19% 773 23976 4.40%
20 19 598 2.56% 15 474 2.65% 18 558 2.57% 504 15611 2.86%
21 45 1408 6.03% 41 1286 7.18% 44 1374 6.32% 1037 32138 5.90%
22 21 660 2.83% 17 529 2.95% 19 602 2.77% 550 17050 3.13%
23 117 3638 15.59% 34 1055 5.89% 116 3621 16.66% 901 27920 5.12%

Top 30 of 5484 Total URLs
# Hits KBytes URL
1 248 1.06% 3573 0.66% /
2 60 0.26% 5493 1.01% /deltona/
3 58 0.25% 5430 1.00% /destin/
4 58 0.25% 5520 1.01% /dunnellon/
5 56 0.24% 5333 0.98% /de_bary/
6 55 0.24% 4631 0.85% /eustis/
7 52 0.22% 11475 2.11% /floridaSS7.swf
8 51 0.22% 4067 0.75% /_vti_bin/_vti_aut/author.exe
9 51 0.22% 4833 0.89% /edgewater/
10 50 0.21% 4740 0.87% /dover/
11 50 0.21% 12427 2.28% /floridaSStop.swf
12 48 0.21% 4624 0.85% /doral/
13 48 0.21% 4493 0.82% /dunedin/
14 46 0.20% 4370 0.80% /daytona_beach_shores/
15 45 0.19% 4352 0.80% /dade_city/
16 45 0.19% 4025 0.74% /daytona_beach/
17 44 0.19% 4374 0.80% /delray_beach/
18 43 0.18% 3860 0.71% /davenport/
19 43 0.18% 3830 0.70% /eagle_lake/
20 43 0.18% 4070 0.75% /egypt_lake/
21 42 0.18% 3870 0.71% /deland/
22 42 0.18% 3926 0.72% /dundee/
23 41 0.18% 3620 0.66% /dania_beach/
24 40 0.17% 3870 0.71% /de_funiak_springs/
25 40 0.17% 3649 0.67% /edgewood/
26 38 0.16% 3550 0.65% /deerfield_beach/
27 38 0.16% 3711 0.68% /everglades_city/
28 21 0.09% 7472 1.37% /deltona/floridaSS7.swf
29 21 0.09% 8284 1.52% /deltona/floridaSStop.swf
30 15 0.06% 6119 1.12% /destin/floridaSS7.swf

Top 10 of 5484 Total URLs By KBytes
# Hits KBytes URL
1 50 0.21% 12427 2.28% /floridaSStop.swf
2 52 0.22% 11475 2.11% /floridaSS7.swf
3 21 0.09% 8284 1.52% /deltona/floridaSStop.swf
4 21 0.09% 7472 1.37% /deltona/floridaSS7.swf
5 13 0.06% 6630 1.22% /doral/floridaSStop.swf
6 14 0.06% 6581 1.21% /destin/floridaSStop.swf
7 15 0.06% 6119 1.12% /destin/floridaSS7.swf
8 13 0.06% 5782 1.06% /doral/floridaSS7.swf
9 58 0.25% 5520 1.01% /dunnellon/
10 60 0.26% 5493 1.01% /deltona/

Top 10 of 1449 Total Entry Pages
# Hits Visits URL
1 248 1.06% 191 8.10% /
2 45 0.19% 30 1.27% /dade_city/
3 43 0.18% 20 0.85% /davenport/
4 58 0.25% 19 0.81% /destin/
5 60 0.26% 18 0.76% /deltona/
6 56 0.24% 17 0.72% /de_bary/
7 48 0.21% 17 0.72% /doral/
8 41 0.18% 14 0.59% /dania_beach/
9 48 0.21% 14 0.59% /dunedin/
10 58 0.25% 14 0.59% /dunnellon/

Top 10 of 1516 Total Exit Pages
# Hits Visits URL
1 248 1.06% 152 6.44% /
2 38 0.16% 23 0.97% /everglades_city/
3 43 0.18% 21 0.89% /egypt_lake/
4 55 0.24% 21 0.89% /eustis/
5 48 0.21% 14 0.59% /dunedin/
6 51 0.22% 14 0.59% /edgewater/
7 58 0.25% 13 0.55% /destin/
8 48 0.21% 12 0.51% /doral/
9 58 0.25% 12 0.51% /dunnellon/
10 45 0.19% 11 0.47% /dade_city/

Top 30 of 899 Total Sites
# Hits Files KBytes Visits Hostname
1 2822 12.09% 2790 15.58% 69592 12.77% 36 1.44% 77.91.224.16
2 2778 11.90% 2751 15.37% 68314 12.54% 34 1.36% 77.91.224.6
3 2721 11.66% 1615 9.02% 35602 6.53% 108 4.33% 66.249.65.4
4 2501 10.72% 24 0.13% 3135 0.58% 1 0.04% 67.228.115.170
5 1999 8.56% 1570 8.77% 31842 5.84% 34 1.36% 66.249.72.13
6 861 3.69% 857 4.79% 16727 3.07% 3 0.12% 72.90.71.132
7 700 3.00% 54 0.30% 2016 0.37% 16 0.64% 66.249.65.236
8 401 1.72% 400 2.23% 7904 1.45% 1 0.04% 205.209.188.226
9 401 1.72% 400 2.23% 7996 1.47% 2 0.08% 66.112.55.170
10 401 1.72% 400 2.23% 7825 1.44% 1 0.04% 68.192.9.221
11 401 1.72% 399 2.23% 7760 1.42% 1 0.04% 75.127.177.114
12 401 1.72% 399 2.23% 7826 1.44% 1 0.04% 77.96.118.23
13 401 1.72% 400 2.23% 7865 1.44% 2 0.08% 83.204.247.191
14 401 1.72% 400 2.23% 7792 1.43% 1 0.04% 85.224.54.86
15 401 1.72% 399 2.23% 7879 1.45% 1 0.04% 88.91.84.183
16 375 1.61% 374 2.09% 7298 1.34% 2 0.08% 203.186.25.78
17 327 1.40% 325 1.82% 8058 1.48% 3 0.12% 65.55.213.77
18 157 0.67% 129 0.72% 9718 1.78% 1 0.04% 67.142.130.38
19 134 0.57% 123 0.69% 12186 2.24% 1 0.04% 67.142.130.48
20 122 0.52% 122 0.68% 6372 1.17% 16 0.64% 74.203.196.94
21 118 0.51% 117 0.65% 2244 0.41% 2 0.08% 72.64.67.170
22 78 0.33% 67 0.37% 1706 0.31% 11 0.44% 64.13.138.9
23 53 0.23% 49 0.27% 4638 0.85% 2 0.08% 67.142.130.31
24 50 0.21% 50 0.28% 2804 0.51% 1 0.04% 38.100.41.105
25 44 0.19% 0 0.00% 13 0.00% 4 0.16% 65.55.213.78
26 36 0.15% 26 0.15% 2418 0.44% 27 1.08% 66.231.188.78
27 34 0.15% 0 0.00% 10 0.00% 0 0.00% 74.6.30.165
28 33 0.14% 13 0.07% 1340 0.25% 1 0.04% 206.190.80.2
29 30 0.13% 30 0.17% 2389 0.44% 1 0.04% 62.163.70.106
30 28 0.12% 28 0.16% 1257 0.23% 1 0.04% 85.214.57.164

Top 10 of 899 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2822 12.09% 2790 15.58% 69592 12.77% 36 1.44% 77.91.224.16
2 2778 11.90% 2751 15.37% 68314 12.54% 34 1.36% 77.91.224.6
3 2721 11.66% 1615 9.02% 35602 6.53% 108 4.33% 66.249.65.4
4 1999 8.56% 1570 8.77% 31842 5.84% 34 1.36% 66.249.72.13
5 861 3.69% 857 4.79% 16727 3.07% 3 0.12% 72.90.71.132
6 134 0.57% 123 0.69% 12186 2.24% 1 0.04% 67.142.130.48
7 157 0.67% 129 0.72% 9718 1.78% 1 0.04% 67.142.130.38
8 327 1.40% 325 1.82% 8058 1.48% 3 0.12% 65.55.213.77
9 401 1.72% 400 2.23% 7996 1.47% 2 0.08% 66.112.55.170
10 401 1.72% 400 2.23% 7904 1.45% 1 0.04% 205.209.188.226

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 51 0.22% 51 0.28% 4067 0.75% 1 0.04% flode777

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 23340 100.00% 18047 100.80% 544947 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01