Usage Statistics for www.

Summary Period: May 2008
Generated 01-Jun-2008 06:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for May 2008
Total Hits 116340
Total Files 112530
Total Pages 58133
Total Visits 581
Total KBytes 2954587
Total Unique Sites 293
Total Unique URLs 5625
Total Unique Usernames 1
. Avg Max
Hits per Hour 156 11642
Hits per Day 3752 28464
Files per Day 3630 27840
Pages per Day 1875 8774
Visits per Day 18 32
KBytes per Day 95309 780026
Hits by Response Code
Code 200 - OK 112530
Code 206 - Partial Content 91
Code 301 - Moved Permanently 2
Code 304 - Not Modified 148
Code 401 - Unauthorized 1
Code 404 - Not Found 3568

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 82 0.07% 77 0.07% 60 0.10% 8 1.38% 8 2.73% 3824 0.13%
2 5799 4.98% 5768 5.13% 5732 9.86% 24 4.13% 20 6.83% 113100 3.83%
3 181 0.16% 160 0.14% 137 0.24% 15 2.58% 16 5.46% 7357 0.25%
4 1914 1.65% 1890 1.68% 1882 3.24% 28 4.82% 19 6.48% 39058 1.32%
5 2069 1.78% 2028 1.80% 1988 3.42% 27 4.65% 27 9.22% 46717 1.58%
6 1288 1.11% 1252 1.11% 1264 2.17% 31 5.34% 23 7.85% 24783 0.84%
7 1829 1.57% 1790 1.59% 1736 2.99% 32 5.51% 40 13.65% 43024 1.46%
8 74 0.06% 70 0.06% 69 0.12% 7 1.20% 8 2.73% 2432 0.08%
9 164 0.14% 85 0.08% 44 0.08% 17 2.93% 18 6.14% 7464 0.25%
10 5845 5.02% 5837 5.19% 5832 10.03% 9 1.55% 13 4.44% 111445 3.77%
11 361 0.31% 336 0.30% 328 0.56% 19 3.27% 13 4.44% 9214 0.31%
12 113 0.10% 93 0.08% 60 0.10% 19 3.27% 29 9.90% 8946 0.30%
13 20042 17.23% 19494 17.32% 5735 9.87% 31 5.34% 24 8.19% 556251 18.83%
14 3067 2.64% 3034 2.70% 3055 5.26% 24 4.13% 19 6.48% 57586 1.95%
15 11953 10.27% 11453 10.18% 3485 5.99% 32 5.51% 24 8.19% 327202 11.07%
16 28464 24.47% 27840 24.74% 8278 14.24% 18 3.10% 13 4.44% 780026 26.40%
17 10053 8.64% 9368 8.32% 3031 5.21% 18 3.10% 22 7.51% 268796 9.10%
18 16091 13.83% 16051 14.26% 8774 15.09% 25 4.30% 18 6.14% 394983 13.37%
19 504 0.43% 363 0.32% 478 0.82% 15 2.58% 14 4.78% 11187 0.38%
20 308 0.26% 298 0.26% 289 0.50% 18 3.10% 15 5.12% 10585 0.36%
21 258 0.22% 245 0.22% 234 0.40% 24 4.13% 20 6.83% 9280 0.31%
22 1151 0.99% 983 0.87% 1108 1.91% 17 2.93% 20 6.83% 21233 0.72%
23 403 0.35% 315 0.28% 367 0.63% 20 3.44% 29 9.90% 9016 0.31%
24 466 0.40% 444 0.39% 457 0.79% 16 2.75% 9 3.07% 11845 0.40%
25 675 0.58% 487 0.43% 659 1.13% 16 2.75% 11 3.75% 10492 0.36%
26 1512 1.30% 1459 1.30% 1476 2.54% 18 3.10% 17 5.80% 29246 0.99%
27 512 0.44% 336 0.30% 493 0.85% 17 2.93% 12 4.10% 11697 0.40%
28 476 0.41% 438 0.39% 452 0.78% 22 3.79% 19 6.48% 13449 0.46%
29 233 0.20% 205 0.18% 201 0.35% 19 3.27% 19 6.48% 7034 0.24%
30 159 0.14% 93 0.08% 138 0.24% 12 2.07% 7 2.39% 3069 0.10%
31 294 0.25% 238 0.21% 291 0.50% 9 1.55% 4 1.37% 4246 0.14%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 647 20065 17.25% 644 19964 17.74% 221 6872 11.82% 17534 543562 18.40%
1 21 668 0.57% 19 614 0.55% 20 641 1.10% 575 17812 0.60%
2 19 619 0.53% 17 553 0.49% 19 608 1.05% 421 13066 0.44%
3 69 2147 1.85% 66 2059 1.83% 68 2138 3.68% 1363 42258 1.43%
4 46 1435 1.23% 44 1384 1.23% 45 1423 2.45% 840 26028 0.88%
5 40 1248 1.07% 37 1167 1.04% 39 1223 2.10% 768 23822 0.81%
6 22 702 0.60% 21 663 0.59% 21 657 1.13% 650 20159 0.68%
7 16 512 0.44% 14 453 0.40% 15 468 0.81% 548 16989 0.57%
8 19 606 0.52% 16 510 0.45% 17 533 0.92% 574 17789 0.60%
9 200 6202 5.33% 197 6125 5.44% 196 6102 10.50% 4011 124336 4.21%
10 201 6252 5.37% 198 6158 5.47% 198 6152 10.58% 3906 121085 4.10%
11 203 6296 5.41% 200 6216 5.52% 200 6211 10.68% 4062 125931 4.26%
12 24 758 0.65% 20 639 0.57% 22 704 1.21% 558 17303 0.59%
13 36 1123 0.97% 33 1030 0.92% 34 1056 1.82% 896 27782 0.94%
14 24 757 0.65% 21 678 0.60% 21 661 1.14% 758 23493 0.80%
15 24 766 0.66% 23 714 0.63% 21 679 1.17% 719 22282 0.75%
16 23 719 0.62% 20 644 0.57% 21 655 1.13% 661 20486 0.69%
17 20 649 0.56% 18 573 0.51% 19 606 1.04% 481 14920 0.50%
18 22 696 0.60% 19 607 0.54% 21 661 1.14% 424 13145 0.44%
19 20 648 0.56% 17 548 0.49% 20 640 1.10% 344 10660 0.36%
20 102 3191 2.74% 98 3065 2.72% 43 1360 2.34% 2734 84742 2.87%
21 299 9272 7.97% 282 8755 7.78% 94 2942 5.06% 7983 247473 8.38%
22 621 19252 16.55% 604 18729 16.64% 188 5833 10.03% 16842 522089 17.67%
23 1024 31757 27.30% 989 30682 27.27% 300 9308 16.01% 27657 857374 29.02%

Top 30 of 5625 Total URLs
# Hits KBytes URL
1 5649 4.86% 199503 6.75% /floridaSStop.swf
2 5645 4.85% 197555 6.69% /floridaSS7.swf
3 968 0.83% 36186 1.22% /dunnellon/floridaSStop.swf
4 966 0.83% 35246 1.19% /dunnellon/floridaSS7.swf
5 963 0.83% 31401 1.06% /deltona/floridaSS7.swf
6 963 0.83% 31435 1.06% /deltona/floridaSStop.swf
7 962 0.83% 34036 1.15% /dade_city/floridaSS7.swf
8 962 0.83% 34290 1.16% /dade_city/floridaSStop.swf
9 962 0.83% 33716 1.14% /de_bary/floridaSS7.swf
10 962 0.83% 34116 1.15% /de_bary/floridaSStop.swf
11 960 0.83% 32186 1.09% /delray_beach/floridaSS7.swf
12 960 0.83% 32386 1.10% /delray_beach/floridaSStop.swf
13 959 0.82% 31787 1.08% /deland/floridaSStop.swf
14 958 0.82% 31497 1.07% /davenport/floridaSS7.swf
15 958 0.82% 31633 1.07% /daytona_beach/floridaSS7.swf
16 958 0.82% 31627 1.07% /daytona_beach/floridaSStop.swf
17 958 0.82% 31633 1.07% /deland/floridaSS7.swf
18 958 0.82% 31008 1.05% /doral/floridaSS7.swf
19 958 0.82% 31008 1.05% /doral/floridaSStop.swf
20 958 0.82% 31601 1.07% /dover/floridaSS7.swf
21 958 0.82% 31735 1.07% /dover/floridaSStop.swf
22 958 0.82% 31382 1.06% /egypt_lake/floridaSS7.swf
23 958 0.82% 31406 1.06% /egypt_lake/floridaSStop.swf
24 958 0.82% 31831 1.08% /eustis/floridaSStop.swf
25 957 0.82% 31113 1.05% /destin/floridaSS7.swf
26 957 0.82% 31179 1.06% /destin/floridaSStop.swf
27 957 0.82% 31179 1.06% /dunedin/floridaSStop.swf
28 957 0.82% 31113 1.05% /eustis/floridaSS7.swf
29 957 0.82% 31113 1.05% /everglades_city/floridaSS7.swf
30 957 0.82% 31179 1.06% /everglades_city/floridaSStop.swf

Top 10 of 5625 Total URLs By KBytes
# Hits KBytes URL
1 5649 4.86% 199503 6.75% /floridaSStop.swf
2 5645 4.85% 197555 6.69% /floridaSS7.swf
3 968 0.83% 36186 1.22% /dunnellon/floridaSStop.swf
4 966 0.83% 35246 1.19% /dunnellon/floridaSS7.swf
5 962 0.83% 34290 1.16% /dade_city/floridaSStop.swf
6 962 0.83% 34116 1.15% /de_bary/floridaSStop.swf
7 962 0.83% 34036 1.15% /dade_city/floridaSS7.swf
8 962 0.83% 33716 1.14% /de_bary/floridaSS7.swf
9 956 0.82% 32780 1.11% /edgewater/floridaSStop.swf
10 960 0.83% 32386 1.10% /delray_beach/floridaSStop.swf

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 209 0.18% 159 29.12% /
2 46 0.04% 23 4.21% /dade_city/
3 56 0.05% 23 4.21% /de_bary/
4 45 0.04% 17 3.11% /destin/
5 48 0.04% 15 2.75% /dover/
6 51 0.04% 15 2.75% /dunnellon/
7 53 0.05% 14 2.56% /doral/
8 49 0.04% 13 2.38% /deltona/
9 53 0.05% 13 2.38% /edgewater/
10 42 0.04% 11 2.01% /deland/

Top 10 of 179 Total Exit Pages
# Hits Visits URL
1 209 0.18% 127 23.35% /
2 56 0.05% 17 3.12% /de_bary/
3 45 0.04% 16 2.94% /destin/
4 31 0.03% 15 2.76% /everglades_city/
5 49 0.04% 12 2.21% /deltona/
6 53 0.05% 12 2.21% /doral/
7 48 0.04% 12 2.21% /dover/
8 46 0.04% 12 2.21% /dunedin/
9 51 0.04% 12 2.21% /dunnellon/
10 41 0.04% 12 2.21% /eustis/

Top 30 of 293 Total Sites
# Hits Files KBytes Visits Hostname
1 39632 34.07% 38672 34.37% 1087365 36.80% 3 0.52% 67.142.130.37
2 19796 17.02% 19317 17.17% 541462 18.33% 1 0.17% 72.171.0.142
3 19786 17.01% 19308 17.16% 543842 18.41% 1 0.17% 67.142.130.46
4 16562 14.24% 16559 14.72% 305197 10.33% 3 0.52% 71.1.241.206
5 5683 4.88% 5663 5.03% 114578 3.88% 45 7.75% 77.91.224.6
6 3049 2.62% 2999 2.67% 57020 1.93% 6 1.03% 65.55.213.78
7 2173 1.87% 1702 1.51% 31189 1.06% 20 3.44% 66.249.72.236
8 2157 1.85% 1659 1.47% 35929 1.22% 33 5.68% 66.249.72.104
9 1245 1.07% 1230 1.09% 22884 0.77% 18 3.10% 66.249.72.139
10 945 0.81% 944 0.84% 17298 0.59% 1 0.17% 77.91.224.3
11 919 0.79% 918 0.82% 17017 0.58% 1 0.17% 151.51.34.81
12 607 0.52% 461 0.41% 8238 0.28% 1 0.17% 66.249.65.196
13 599 0.51% 469 0.42% 8523 0.29% 11 1.89% 66.249.72.141
14 571 0.49% 562 0.50% 10581 0.36% 19 3.27% 66.249.65.236
15 384 0.33% 383 0.34% 7448 0.25% 1 0.17% 79.17.238.130
16 84 0.07% 84 0.07% 2553 0.09% 4 0.69% 65.111.177.244
17 72 0.06% 72 0.06% 5383 0.18% 11 1.89% 74.203.196.94
18 52 0.04% 52 0.05% 928 0.03% 1 0.17% 66.249.66.46
19 52 0.04% 50 0.04% 953 0.03% 1 0.17% 68.199.18.123
20 50 0.04% 50 0.04% 2681 0.09% 1 0.17% 38.100.41.113
21 49 0.04% 10 0.01% 206 0.01% 1 0.17% 75.203.63.218
22 47 0.04% 36 0.03% 3304 0.11% 26 4.48% 67.195.37.112
23 46 0.04% 42 0.04% 3882 0.13% 8 1.38% 67.195.37.168
24 45 0.04% 22 0.02% 2103 0.07% 9 1.55% 209.234.171.40
25 43 0.04% 39 0.03% 3537 0.12% 2 0.34% 72.187.42.195
26 33 0.03% 33 0.03% 665 0.02% 1 0.17% 66.249.72.198
27 30 0.03% 30 0.03% 2311 0.08% 1 0.17% 62.163.70.106
28 30 0.03% 30 0.03% 2311 0.08% 1 0.17% 80.56.238.73
29 27 0.02% 11 0.01% 1279 0.04% 1 0.17% 208.254.241.76
30 27 0.02% 27 0.02% 1179 0.04% 1 0.17% 221.143.48.237

Top 10 of 293 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39632 34.07% 38672 34.37% 1087365 36.80% 3 0.52% 67.142.130.37
2 19786 17.01% 19308 17.16% 543842 18.41% 1 0.17% 67.142.130.46
3 19796 17.02% 19317 17.17% 541462 18.33% 1 0.17% 72.171.0.142
4 16562 14.24% 16559 14.72% 305197 10.33% 3 0.52% 71.1.241.206
5 5683 4.88% 5663 5.03% 114578 3.88% 45 7.75% 77.91.224.6
6 3049 2.62% 2999 2.67% 57020 1.93% 6 1.03% 65.55.213.78
7 2157 1.85% 1659 1.47% 35929 1.22% 33 5.68% 66.249.72.104
8 2173 1.87% 1702 1.51% 31189 1.06% 20 3.44% 66.249.72.236
9 1245 1.07% 1230 1.09% 22884 0.77% 18 3.10% 66.249.72.139
10 945 0.81% 944 0.84% 17298 0.59% 1 0.17% 77.91.224.3

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 6 0.01% 6 0.01% 816 0.03% 1 0.17% flode777

Usage by Country for May 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 116340 100.00% 112621 100.08% 2954587 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01