Usage Statistics for www.

Summary Period: June 2008
Generated 01-Jul-2008 06:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2008
Total Hits 11851
Total Files 11109
Total Pages 11244
Total Visits 503
Total KBytes 295263
Total Unique Sites 207
Total Unique URLs 5518
. Avg Max
Hits per Hour 16 1311
Hits per Day 395 5306
Files per Day 370 5281
Pages per Day 374 5298
Visits per Day 16 27
KBytes per Day 9842 97444
Hits by Response Code
Code 200 - OK 11109
Code 206 - Partial Content 7
Code 304 - Not Modified 74
Code 404 - Not Found 661

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 333 2.81% 301 2.71% 297 2.64% 16 3.18% 15 7.25% 8779 2.97%
2 173 1.46% 167 1.50% 161 1.43% 7 1.39% 13 6.28% 4399 1.49%
3 35 0.30% 29 0.26% 25 0.22% 15 2.98% 7 3.38% 2357 0.80%
4 66 0.56% 53 0.48% 45 0.40% 20 3.98% 11 5.31% 4379 1.48%
5 48 0.41% 35 0.32% 20 0.18% 16 3.18% 12 5.80% 4300 1.46%
6 142 1.20% 136 1.22% 136 1.21% 15 2.98% 11 5.31% 6892 2.33%
7 175 1.48% 161 1.45% 153 1.36% 14 2.78% 8 3.86% 7950 2.69%
8 154 1.30% 140 1.26% 137 1.22% 20 3.98% 13 6.28% 5958 2.02%
9 32 0.27% 25 0.23% 18 0.16% 11 2.19% 15 7.25% 1641 0.56%
10 206 1.74% 195 1.76% 190 1.69% 17 3.38% 12 5.80% 5641 1.91%
11 119 1.00% 109 0.98% 99 0.88% 15 2.98% 7 3.38% 3546 1.20%
12 101 0.85% 74 0.67% 87 0.77% 19 3.78% 9 4.35% 2872 0.97%
13 331 2.79% 271 2.44% 311 2.77% 13 2.58% 10 4.83% 6199 2.10%
14 341 2.88% 321 2.89% 319 2.84% 16 3.18% 20 9.66% 9325 3.16%
15 480 4.05% 454 4.09% 455 4.05% 18 3.58% 10 4.83% 14794 5.01%
16 282 2.38% 271 2.44% 268 2.38% 14 2.78% 19 9.18% 6452 2.19%
17 238 2.01% 208 1.87% 226 2.01% 11 2.19% 6 2.90% 4456 1.51%
18 430 3.63% 416 3.74% 400 3.56% 24 4.77% 24 11.59% 15147 5.13%
19 202 1.70% 173 1.56% 179 1.59% 22 4.37% 10 4.83% 7058 2.39%
20 206 1.74% 171 1.54% 177 1.57% 23 4.57% 7 3.38% 6292 2.13%
21 5306 44.77% 5281 47.54% 5298 47.12% 14 2.78% 9 4.35% 97444 33.00%
22 100 0.84% 87 0.78% 94 0.84% 14 2.78% 9 4.35% 2159 0.73%
23 415 3.50% 310 2.79% 384 3.42% 23 4.57% 21 10.14% 12909 4.37%
24 350 2.95% 338 3.04% 307 2.73% 10 1.99% 11 5.31% 11602 3.93%
25 131 1.11% 121 1.09% 91 0.81% 27 5.37% 25 12.08% 8393 2.84%
26 459 3.87% 439 3.95% 419 3.73% 25 4.97% 14 6.76% 12349 4.18%
27 191 1.61% 187 1.68% 187 1.66% 16 3.18% 8 3.86% 3519 1.19%
28 365 3.08% 281 2.53% 344 3.06% 26 5.17% 13 6.28% 7853 2.66%
29 293 2.47% 277 2.49% 287 2.55% 10 1.99% 8 3.86% 7331 2.48%
30 147 1.24% 78 0.70% 130 1.16% 24 4.77% 9 4.35% 3267 1.11%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 159 1.34% 4 144 1.30% 5 155 1.38% 90 2698 0.91%
1 8 243 2.05% 7 222 2.00% 7 234 2.08% 161 4817 1.63%
2 8 249 2.10% 7 233 2.10% 7 231 2.05% 226 6770 2.29%
3 11 349 2.94% 11 331 2.98% 11 339 3.01% 321 9645 3.27%
4 13 390 3.29% 12 369 3.32% 12 364 3.24% 447 13407 4.54%
5 9 297 2.51% 8 269 2.42% 9 283 2.52% 218 6546 2.22%
6 11 344 2.90% 10 315 2.84% 10 311 2.77% 355 10653 3.61%
7 10 304 2.57% 8 251 2.26% 9 282 2.51% 217 6514 2.21%
8 9 274 2.31% 8 257 2.31% 7 228 2.03% 398 11937 4.04%
9 11 347 2.93% 10 312 2.81% 9 299 2.66% 457 13710 4.64%
10 16 495 4.18% 14 443 3.99% 15 457 4.06% 447 13412 4.54%
11 9 293 2.47% 7 238 2.14% 9 273 2.43% 242 7259 2.46%
12 8 256 2.16% 7 212 1.91% 8 244 2.17% 179 5381 1.82%
13 8 248 2.09% 6 204 1.84% 6 202 1.80% 272 8162 2.76%
14 11 339 2.86% 9 278 2.50% 9 280 2.49% 466 13975 4.73%
15 40 1220 10.29% 39 1172 10.55% 39 1180 10.49% 909 27271 9.24%
16 18 553 4.67% 16 508 4.57% 17 516 4.59% 614 18427 6.24%
17 29 891 7.52% 29 875 7.88% 29 873 7.76% 618 18541 6.28%
18 52 1570 13.25% 51 1540 13.86% 51 1548 13.77% 1002 30051 10.18%
19 52 1561 13.17% 50 1528 13.75% 51 1537 13.67% 1039 31164 10.55%
20 30 907 7.65% 29 886 7.98% 29 891 7.92% 590 17689 5.99%
21 6 182 1.54% 5 173 1.56% 5 164 1.46% 260 7795 2.64%
22 5 173 1.46% 5 164 1.48% 5 168 1.49% 108 3226 1.09%
23 6 207 1.75% 6 185 1.67% 6 185 1.65% 207 6213 2.10%

Top 30 of 5518 Total URLs
# Hits KBytes URL
1 238 2.01% 3580 1.21% /
2 46 0.39% 4332 1.47% /dover/
3 32 0.27% 2609 0.88% /dunedin/
4 30 0.25% 2745 0.93% /deltona/
5 28 0.24% 2645 0.90% /daytona_beach/
6 28 0.24% 12955 4.39% /floridaSS7.swf
7 28 0.24% 14317 4.85% /floridaSStop.swf
8 27 0.23% 2575 0.87% /deland/
9 26 0.22% 2565 0.87% /deerfield_beach/
10 26 0.22% 2504 0.85% /dundee/
11 25 0.21% 2380 0.81% /dania_beach/
12 25 0.21% 2407 0.82% /destin/
13 23 0.19% 2169 0.73% /dade_city/
14 23 0.19% 2234 0.76% /davenport/
15 23 0.19% 2295 0.78% /daytona_beach_shores/
16 23 0.19% 1852 0.63% /delray_beach/
17 23 0.19% 2231 0.76% /dunnellon/
18 23 0.19% 2237 0.76% /eagle_lake/
19 22 0.19% 2025 0.69% /de_bary/
20 22 0.19% 1442 0.49% /eustis/
21 22 0.19% 2166 0.73% /everglades_city/
22 21 0.18% 2082 0.71% /de_funiak_springs/
23 21 0.18% 1908 0.65% /edgewater/
24 21 0.18% 2032 0.69% /edgewood/
25 20 0.17% 1668 0.56% /doral/
26 20 0.17% 1948 0.66% /egypt_lake/
27 9 0.08% 800 0.27% /weblog/usage_200806.html
28 7 0.06% 128 0.04% /edgewood/edgewood_florida_services_shops_boutique.htm
29 6 0.05% 34 0.01% /dundee/dundee_florida_attorney_traffic.htm
30 6 0.05% 59 0.02% /weblog/

Top 10 of 5518 Total URLs By KBytes
# Hits KBytes URL
1 28 0.24% 14317 4.85% /floridaSStop.swf
2 28 0.24% 12955 4.39% /floridaSS7.swf
3 46 0.39% 4332 1.47% /dover/
4 238 2.01% 3580 1.21% /
5 30 0.25% 2745 0.93% /deltona/
6 28 0.24% 2645 0.90% /daytona_beach/
7 32 0.27% 2609 0.88% /dunedin/
8 27 0.23% 2575 0.87% /deland/
9 26 0.22% 2565 0.87% /deerfield_beach/
10 26 0.22% 2504 0.85% /dundee/

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 238 2.01% 141 30.99% /
2 30 0.25% 15 3.30% /deltona/
3 23 0.19% 14 3.08% /dade_city/
4 32 0.27% 14 3.08% /dunedin/
5 23 0.19% 11 2.42% /daytona_beach_shores/
6 28 0.24% 10 2.20% /daytona_beach/
7 26 0.22% 10 2.20% /deerfield_beach/
8 27 0.23% 10 2.20% /deland/
9 26 0.22% 10 2.20% /dundee/
10 22 0.19% 10 2.20% /eustis/

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 238 2.01% 104 22.96% /
2 46 0.39% 19 4.19% /dover/
3 30 0.25% 14 3.09% /deltona/
4 32 0.27% 14 3.09% /dunedin/
5 26 0.22% 13 2.87% /dundee/
6 22 0.19% 11 2.43% /everglades_city/
7 25 0.21% 10 2.21% /dania_beach/
8 23 0.19% 10 2.21% /daytona_beach_shores/
9 22 0.19% 10 2.21% /eustis/
10 23 0.19% 9 1.99% /davenport/

Top 30 of 207 Total Sites
# Hits Files KBytes Visits Hostname
1 5001 42.20% 5000 45.01% 90470 30.64% 3 0.60% 210.221.198.242
2 1453 12.26% 1277 11.50% 23071 7.81% 37 7.36% 66.249.66.179
3 1328 11.21% 1218 10.96% 22067 7.47% 23 4.57% 66.249.66.197
4 1286 10.85% 1133 10.20% 22111 7.49% 30 5.96% 66.249.72.203
5 920 7.76% 867 7.80% 16309 5.52% 33 6.56% 66.249.72.141
6 352 2.97% 322 2.90% 5735 1.94% 4 0.80% 66.249.65.108
7 135 1.14% 109 0.98% 10115 3.43% 53 10.54% 67.195.37.168
8 125 1.05% 111 1.00% 9092 3.08% 17 3.38% 77.91.224.6
9 62 0.52% 50 0.45% 4742 1.61% 30 5.96% 67.195.37.121
10 50 0.42% 50 0.45% 2658 0.90% 1 0.20% 38.100.41.107
11 48 0.41% 38 0.34% 5125 1.74% 3 0.60% 72.187.42.195
12 38 0.32% 26 0.23% 3244 1.10% 21 4.17% 74.6.8.122
13 33 0.28% 22 0.20% 1967 0.67% 20 3.98% 74.6.8.98
14 30 0.25% 30 0.27% 2311 0.78% 1 0.20% 213.46.87.140
15 30 0.25% 30 0.27% 2311 0.78% 1 0.20% 77.249.43.223
16 27 0.23% 27 0.24% 431 0.15% 7 1.39% 216.240.136.125
17 27 0.23% 27 0.24% 1131 0.38% 1 0.20% 218.145.65.175
18 27 0.23% 26 0.23% 3998 1.35% 1 0.20% 38.104.58.118
19 26 0.22% 26 0.23% 415 0.14% 4 0.80% 64.182.124.212
20 25 0.21% 25 0.23% 1076 0.36% 1 0.20% 81.80.126.145
21 25 0.21% 25 0.23% 1062 0.36% 1 0.20% 85.214.63.13
22 24 0.20% 24 0.22% 2210 0.75% 2 0.40% 62.178.216.12
23 21 0.18% 21 0.19% 449 0.15% 1 0.20% 87.98.136.154
24 20 0.17% 2 0.02% 37 0.01% 2 0.40% 38.99.13.125
25 20 0.17% 17 0.15% 382 0.13% 5 0.99% 65.55.213.78
26 17 0.14% 16 0.14% 2441 0.83% 1 0.20% 70.222.169.219
27 16 0.14% 13 0.12% 2403 0.81% 1 0.20% 198.238.156.2
28 16 0.14% 15 0.14% 2456 0.83% 1 0.20% 209.149.216.2
29 15 0.13% 10 0.09% 1278 0.43% 1 0.20% 24.110.67.232
30 15 0.13% 13 0.12% 2167 0.73% 1 0.20% 71.41.248.162

Top 10 of 207 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5001 42.20% 5000 45.01% 90470 30.64% 3 0.60% 210.221.198.242
2 1453 12.26% 1277 11.50% 23071 7.81% 37 7.36% 66.249.66.179
3 1286 10.85% 1133 10.20% 22111 7.49% 30 5.96% 66.249.72.203
4 1328 11.21% 1218 10.96% 22067 7.47% 23 4.57% 66.249.66.197
5 920 7.76% 867 7.80% 16309 5.52% 33 6.56% 66.249.72.141
6 135 1.14% 109 0.98% 10115 3.43% 53 10.54% 67.195.37.168
7 125 1.05% 111 1.00% 9092 3.08% 17 3.38% 77.91.224.6
8 352 2.97% 322 2.90% 5735 1.94% 4 0.80% 66.249.65.108
9 48 0.41% 38 0.34% 5125 1.74% 3 0.60% 72.187.42.195
10 62 0.52% 50 0.45% 4742 1.61% 30 5.96% 67.195.37.121

Usage by Country for June 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11851 100.00% 11116 100.06% 295263 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01