Usage Statistics for www.

Summary Period: September 2008
Generated 01-Oct-2008 06:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for September 2008
Total Hits 34729
Total Files 27512
Total Pages 26036
Total Visits 1443
Total KBytes 1259978
Total Unique Sites 252
Total Unique URLs 5666
Total Unique Usernames 1
. Avg Max
Hits per Hour 48 455
Hits per Day 1157 3859
Files per Day 917 3381
Pages per Day 867 3479
Visits per Day 48 134
KBytes per Day 41999 106169
Hits by Response Code
Code 200 - OK 27512
Code 206 - Partial Content 22
Code 301 - Moved Permanently 7
Code 304 - Not Modified 97
Code 401 - Unauthorized 1
Code 404 - Not Found 7090

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1414 4.07% 704 2.56% 1090 4.19% 71 4.92% 19 7.54% 20363 1.62%
2 534 1.54% 459 1.67% 269 1.03% 56 3.88% 18 7.14% 37882 3.01%
3 498 1.43% 415 1.51% 66 0.25% 60 4.16% 25 9.92% 53445 4.24%
4 1830 5.27% 1100 4.00% 1097 4.21% 64 4.44% 25 9.92% 85574 6.79%
5 738 2.13% 701 2.55% 580 2.23% 30 2.08% 21 8.33% 28624 2.27%
6 581 1.67% 536 1.95% 523 2.01% 27 1.87% 12 4.76% 18131 1.44%
7 899 2.59% 585 2.13% 827 3.18% 18 1.25% 14 5.56% 13806 1.10%
8 505 1.45% 385 1.40% 448 1.72% 13 0.90% 9 3.57% 10317 0.82%
9 2391 6.88% 2374 8.63% 2306 8.86% 52 3.60% 30 11.90% 52681 4.18%
10 3443 9.91% 3381 12.29% 3260 12.52% 66 4.57% 45 17.86% 82490 6.55%
11 1025 2.95% 957 3.48% 500 1.92% 95 6.58% 34 13.49% 75205 5.97%
12 2008 5.78% 1134 4.12% 1227 4.71% 44 3.05% 23 9.13% 51762 4.11%
13 1492 4.30% 1004 3.65% 833 3.20% 70 4.85% 23 9.13% 61314 4.87%
14 1150 3.31% 1049 3.81% 669 2.57% 75 5.20% 23 9.13% 70502 5.60%
15 896 2.58% 821 2.98% 467 1.79% 64 4.44% 34 13.49% 64332 5.11%
16 1349 3.88% 1225 4.45% 583 2.24% 93 6.44% 28 11.11% 106169 8.43%
17 983 2.83% 889 3.23% 464 1.78% 74 5.13% 26 10.32% 73083 5.80%
18 811 2.34% 592 2.15% 475 1.82% 60 4.16% 30 11.90% 33261 2.64%
19 597 1.72% 568 2.06% 443 1.70% 31 2.15% 13 5.16% 33910 2.69%
20 889 2.56% 825 3.00% 766 2.94% 43 2.98% 12 4.76% 23846 1.89%
21 985 2.84% 966 3.51% 920 3.53% 16 1.11% 10 3.97% 25665 2.04%
22 958 2.76% 928 3.37% 920 3.53% 16 1.11% 15 5.95% 19745 1.57%
23 765 2.20% 710 2.58% 686 2.63% 18 1.25% 13 5.16% 20664 1.64%
24 406 1.17% 381 1.38% 346 1.33% 23 1.59% 14 5.56% 14371 1.14%
25 417 1.20% 403 1.46% 381 1.46% 24 1.66% 19 7.54% 10834 0.86%
26 190 0.55% 129 0.47% 161 0.62% 15 1.04% 12 4.76% 5427 0.43%
27 324 0.93% 261 0.95% 293 1.13% 12 0.83% 13 5.16% 8351 0.66%
28 1567 4.51% 915 3.33% 1243 4.77% 53 3.67% 32 12.70% 27551 2.19%
29 3859 11.11% 2246 8.16% 3479 13.36% 134 9.29% 22 8.73% 64768 5.14%
30 1225 3.53% 869 3.16% 714 2.74% 74 5.13% 20 7.94% 65906 5.23%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1250 3.60% 34 1038 3.77% 32 982 3.77% 1501 45023 3.57%
1 34 1042 3.00% 27 838 3.05% 26 799 3.07% 1191 35720 2.83%
2 46 1404 4.04% 37 1132 4.11% 35 1061 4.08% 1794 53834 4.27%
3 50 1505 4.33% 40 1229 4.47% 37 1135 4.36% 1820 54586 4.33%
4 47 1432 4.12% 38 1140 4.14% 36 1105 4.24% 1572 47152 3.74%
5 42 1289 3.71% 32 984 3.58% 31 940 3.61% 1619 48571 3.85%
6 40 1203 3.46% 30 926 3.37% 31 932 3.58% 1301 39028 3.10%
7 59 1781 5.13% 47 1425 5.18% 47 1431 5.50% 1922 57667 4.58%
8 72 2181 6.28% 57 1738 6.32% 54 1647 6.33% 2548 76441 6.07%
9 69 2079 5.99% 53 1597 5.80% 51 1538 5.91% 2604 78116 6.20%
10 51 1532 4.41% 35 1052 3.82% 36 1098 4.22% 1711 51316 4.07%
11 47 1436 4.13% 33 994 3.61% 33 992 3.81% 1694 50816 4.03%
12 50 1519 4.37% 36 1087 3.95% 34 1045 4.01% 1915 57452 4.56%
13 45 1368 3.94% 35 1057 3.84% 35 1056 4.06% 1501 45020 3.57%
14 66 1983 5.71% 53 1612 5.86% 50 1505 5.78% 2328 69847 5.54%
15 64 1938 5.58% 54 1646 5.98% 49 1497 5.75% 2238 67137 5.33%
16 60 1822 5.25% 51 1543 5.61% 48 1469 5.64% 1976 59273 4.70%
17 53 1612 4.64% 46 1387 5.04% 43 1301 5.00% 1783 53505 4.25%
18 33 1013 2.92% 27 835 3.04% 24 734 2.82% 1423 42697 3.39%
19 34 1034 2.98% 27 827 3.01% 23 695 2.67% 1662 49872 3.96%
20 30 920 2.65% 24 726 2.64% 22 674 2.59% 1169 35082 2.78%
21 35 1067 3.07% 27 835 3.04% 26 792 3.04% 1291 38742 3.07%
22 34 1027 2.96% 27 813 2.96% 23 714 2.74% 1573 47184 3.74%
23 43 1292 3.72% 35 1051 3.82% 29 894 3.43% 1863 55899 4.44%

Top 30 of 5666 Total URLs
# Hits KBytes URL
1 223 0.64% 115966 9.20% /floridaSStop.swf
2 221 0.64% 102198 8.11% /floridaSS7.swf
3 194 0.56% 3061 0.24% /
4 38 0.11% 19551 1.55% /deerfield_beach/floridaSS7.swf
5 38 0.11% 21986 1.74% /deerfield_beach/floridaSStop.swf
6 36 0.10% 21143 1.68% /daytona_beach/floridaSStop.swf
7 36 0.10% 14289 1.13% /delray_beach/floridaSStop.swf
8 36 0.10% 20586 1.63% /deltona/floridaSStop.swf
9 36 0.10% 18743 1.49% /edgewater/floridaSS7.swf
10 36 0.10% 21143 1.68% /edgewater/floridaSStop.swf
11 35 0.10% 18222 1.45% /daytona_beach/floridaSS7.swf
12 35 0.10% 12294 0.98% /delray_beach/floridaSS7.swf
13 33 0.10% 2655 0.21% /delray_beach/
14 33 0.10% 17181 1.36% /deltona/floridaSS7.swf
15 32 0.09% 18794 1.49% /davenport/floridaSStop.swf
16 31 0.09% 18206 1.44% /dade_city/floridaSStop.swf
17 31 0.09% 16140 1.28% /davenport/floridaSS7.swf
18 30 0.09% 17619 1.40% /edgewood/floridaSStop.swf
19 30 0.09% 2541 0.20% /weblog/usage_200809.html
20 29 0.08% 15098 1.20% /destin/floridaSS7.swf
21 29 0.08% 17032 1.35% /destin/floridaSStop.swf
22 29 0.08% 15098 1.20% /edgewood/floridaSS7.swf
23 29 0.08% 15098 1.20% /eustis/floridaSS7.swf
24 29 0.08% 17032 1.35% /eustis/floridaSStop.swf
25 28 0.08% 14578 1.16% /dade_city/floridaSS7.swf
26 28 0.08% 14185 1.13% /dover/floridaSS7.swf
27 27 0.08% 13984 1.11% /doral/floridaSS7.swf
28 27 0.08% 15750 1.25% /doral/floridaSStop.swf
29 27 0.08% 14057 1.12% /dundee/floridaSS7.swf
30 27 0.08% 15857 1.26% /dundee/floridaSStop.swf

Top 10 of 5666 Total URLs By KBytes
# Hits KBytes URL
1 223 0.64% 115966 9.20% /floridaSStop.swf
2 221 0.64% 102198 8.11% /floridaSS7.swf
3 38 0.11% 21986 1.74% /deerfield_beach/floridaSStop.swf
4 36 0.10% 21143 1.68% /daytona_beach/floridaSStop.swf
5 36 0.10% 21143 1.68% /edgewater/floridaSStop.swf
6 36 0.10% 20586 1.63% /deltona/floridaSStop.swf
7 38 0.11% 19551 1.55% /deerfield_beach/floridaSS7.swf
8 32 0.09% 18794 1.49% /davenport/floridaSStop.swf
9 36 0.10% 18743 1.49% /edgewater/floridaSS7.swf
10 35 0.10% 18222 1.45% /daytona_beach/floridaSS7.swf

Top 10 of 942 Total Entry Pages
# Hits Visits URL
1 194 0.56% 124 9.77% /
2 30 0.09% 11 0.87% /weblog/usage_200809.html
3 13 0.04% 6 0.47% /davenport/
4 15 0.04% 6 0.47% /deltona/
5 16 0.05% 6 0.47% /eustis/
6 33 0.10% 5 0.39% /delray_beach/
7 12 0.03% 4 0.32% /daytona_beach/
8 8 0.02% 4 0.32% /deerfield_beach/deerfield_beach_florida_real_estate_schools.htm
9 10 0.03% 4 0.32% /dunnellon/
10 11 0.03% 4 0.32% /eagle_lake/

Top 10 of 946 Total Exit Pages
# Hits Visits URL
1 194 0.56% 97 7.73% /
2 30 0.09% 11 0.88% /weblog/usage_200809.html
3 33 0.10% 9 0.72% /delray_beach/
4 20 0.06% 9 0.72% /delray_beach/delray_beach_florida_lawn_garden_landscape_designer.htm
5 13 0.04% 6 0.48% /dover/
6 16 0.05% 6 0.48% /eustis/
7 13 0.04% 5 0.40% /davenport/
8 15 0.04% 5 0.40% /deltona/
9 12 0.03% 5 0.40% /edgewood/
10 12 0.03% 4 0.32% /daytona_beach/

Top 30 of 252 Total Sites
# Hits Files KBytes Visits Hostname
1 7172 20.65% 6405 23.28% 152961 12.14% 78 5.41% 66.249.66.75
2 5137 14.79% 2161 7.85% 40296 3.20% 117 8.11% 208.111.154.16
3 4633 13.34% 2352 8.55% 43442 3.45% 102 7.07% 208.111.154.15
4 2796 8.05% 2784 10.12% 52215 4.14% 25 1.73% 38.99.13.125
5 1209 3.48% 1086 3.95% 132803 10.54% 83 5.75% 208.111.154.248
6 1209 3.48% 1091 3.97% 128232 10.18% 85 5.89% 208.111.154.249
7 1084 3.12% 1083 3.94% 19195 1.52% 4 0.28% 203.70.235.36
8 999 2.88% 997 3.62% 17737 1.41% 1 0.07% 210.66.69.161
9 533 1.53% 483 1.76% 59635 4.73% 45 3.12% 165.193.254.28
10 524 1.51% 471 1.71% 58407 4.64% 46 3.19% 165.193.254.23
11 508 1.46% 458 1.66% 57159 4.54% 45 3.12% 165.193.254.29
12 501 1.44% 444 1.61% 55949 4.44% 43 2.98% 165.193.254.25
13 420 1.21% 377 1.37% 46536 3.69% 35 2.43% 165.193.254.24
14 410 1.18% 405 1.47% 6962 0.55% 5 0.35% 38.103.63.61
15 369 1.06% 331 1.20% 40607 3.22% 31 2.15% 165.193.254.26
16 369 1.06% 349 1.27% 9052 0.72% 5 0.35% 66.249.73.200
17 362 1.04% 328 1.19% 40560 3.22% 32 2.22% 165.193.254.21
18 340 0.98% 306 1.11% 38107 3.02% 30 2.08% 165.193.254.20
19 323 0.93% 291 1.06% 35806 2.84% 28 1.94% 165.193.254.27
20 318 0.92% 284 1.03% 35683 2.83% 28 1.94% 165.193.254.22
21 203 0.58% 196 0.71% 5452 0.43% 5 0.35% 65.55.213.79
22 200 0.58% 200 0.73% 3622 0.29% 4 0.28% 122.147.76.74
23 192 0.55% 192 0.70% 3438 0.27% 5 0.35% 122.147.76.76
24 187 0.54% 187 0.68% 3493 0.28% 4 0.28% 122.147.76.75
25 180 0.52% 180 0.65% 3299 0.26% 4 0.28% 122.147.76.67
26 180 0.52% 180 0.65% 3425 0.27% 5 0.35% 122.147.76.71
27 179 0.52% 177 0.64% 3146 0.25% 6 0.42% 122.147.76.69
28 177 0.51% 176 0.64% 3143 0.25% 5 0.35% 122.147.76.66
29 177 0.51% 177 0.64% 3223 0.26% 4 0.28% 122.147.76.70
30 171 0.49% 171 0.62% 3047 0.24% 5 0.35% 122.147.76.77

Top 10 of 252 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7172 20.65% 6405 23.28% 152961 12.14% 78 5.41% 66.249.66.75
2 1209 3.48% 1086 3.95% 132803 10.54% 83 5.75% 208.111.154.248
3 1209 3.48% 1091 3.97% 128232 10.18% 85 5.89% 208.111.154.249
4 533 1.53% 483 1.76% 59635 4.73% 45 3.12% 165.193.254.28
5 524 1.51% 471 1.71% 58407 4.64% 46 3.19% 165.193.254.23
6 508 1.46% 458 1.66% 57159 4.54% 45 3.12% 165.193.254.29
7 501 1.44% 444 1.61% 55949 4.44% 43 2.98% 165.193.254.25
8 2796 8.05% 2784 10.12% 52215 4.14% 25 1.73% 38.99.13.125
9 420 1.21% 377 1.37% 46536 3.69% 35 2.43% 165.193.254.24
10 4633 13.34% 2352 8.55% 43442 3.45% 102 7.07% 208.111.154.15

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 14 0.04% 14 0.05% 1469 0.12% 1 0.07% flode777

Usage by Country for September 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 34729 100.00% 27534 100.08% 1259978 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01