Usage Statistics for www.

Summary Period: October 2008
Generated 01-Nov-2008 06:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for October 2008
Total Hits 72155
Total Files 40064
Total Pages 36487
Total Visits 1754
Total KBytes 2674683
Total Unique Sites 289
Total Unique URLs 5549
Total Unique Usernames 1
. Avg Max
Hits per Hour 96 1433
Hits per Day 2327 9197
Files per Day 1292 4803
Pages per Day 1177 4704
Visits per Day 56 142
KBytes per Day 86280 407826
Hits by Response Code
Code 200 - OK 40064
Code 206 - Partial Content 20
Code 301 - Moved Permanently 12
Code 304 - Not Modified 89
Code 401 - Unauthorized 1
Code 404 - Not Found 31969

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1956 2.71% 1294 3.23% 1606 4.40% 84 4.79% 21 7.27% 64383 2.41%
2 165 0.23% 110 0.27% 118 0.32% 19 1.08% 13 4.50% 8942 0.33%
3 3071 4.26% 2337 5.83% 2537 6.95% 107 6.10% 24 8.30% 77453 2.90%
4 3126 4.33% 2607 6.51% 1646 4.51% 76 4.33% 22 7.61% 204211 7.63%
5 2161 2.99% 1850 4.62% 760 2.08% 51 2.91% 9 3.11% 191361 7.15%
6 3053 4.23% 2226 5.56% 1624 4.45% 48 2.74% 12 4.15% 204108 7.63%
7 1945 2.70% 1200 3.00% 1744 4.78% 38 2.17% 15 5.19% 49176 1.84%
8 256 0.35% 204 0.51% 234 0.64% 19 1.08% 13 4.50% 8846 0.33%
9 4935 6.84% 1403 3.50% 2486 6.81% 23 1.31% 14 4.84% 36107 1.35%
10 4212 5.84% 1326 3.31% 2283 6.26% 21 1.20% 14 4.84% 34902 1.30%
11 9197 12.75% 2431 6.07% 4704 12.89% 17 0.97% 10 3.46% 48967 1.83%
12 395 0.55% 365 0.91% 339 0.93% 15 0.86% 10 3.46% 13145 0.49%
13 247 0.34% 174 0.43% 232 0.64% 23 1.31% 13 4.50% 7457 0.28%
14 1106 1.53% 961 2.40% 841 2.30% 39 2.22% 14 4.84% 48907 1.83%
15 812 1.13% 740 1.85% 275 0.75% 53 3.02% 13 4.50% 76090 2.84%
16 2086 2.89% 1886 4.71% 592 1.62% 57 3.25% 26 9.00% 208379 7.79%
17 3168 4.39% 2891 7.22% 856 2.35% 38 2.17% 16 5.54% 328313 12.27%
18 3736 5.18% 3309 8.26% 853 2.34% 36 2.05% 21 7.27% 407826 15.25%
19 5108 7.08% 4803 11.99% 2877 7.89% 86 4.90% 48 16.61% 349493 13.07%
20 1102 1.53% 962 2.40% 391 1.07% 83 4.73% 46 15.92% 102200 3.82%
21 606 0.84% 417 1.04% 528 1.45% 59 3.36% 46 15.92% 17339 0.65%
22 224 0.31% 192 0.48% 205 0.56% 59 3.36% 45 15.57% 7817 0.29%
23 348 0.48% 272 0.68% 264 0.72% 38 2.17% 36 12.46% 18899 0.71%
24 363 0.50% 333 0.83% 339 0.93% 34 1.94% 28 9.69% 9377 0.35%
25 206 0.29% 203 0.51% 197 0.54% 62 3.53% 40 13.84% 5242 0.20%
26 1022 1.42% 322 0.80% 464 1.27% 77 4.39% 47 16.26% 8880 0.33%
27 1962 2.72% 504 1.26% 759 2.08% 135 7.70% 62 21.45% 15937 0.60%
28 8189 11.35% 1783 4.45% 2981 8.17% 142 8.10% 62 21.45% 38665 1.45%
29 5605 7.77% 1962 4.90% 2753 7.55% 136 7.75% 84 29.07% 45567 1.70%
30 1393 1.93% 734 1.83% 728 2.00% 50 2.85% 33 11.42% 24586 0.92%
31 400 0.55% 263 0.66% 271 0.74% 77 4.39% 40 13.84% 12108 0.45%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2836 3.93% 50 1559 3.89% 41 1275 3.49% 3955 122609 4.58%
1 97 3028 4.20% 54 1687 4.21% 49 1549 4.25% 3635 112696 4.21%
2 95 2960 4.10% 56 1747 4.36% 47 1465 4.02% 3697 114605 4.28%
3 97 3024 4.19% 52 1614 4.03% 47 1473 4.04% 3409 105694 3.95%
4 94 2916 4.04% 47 1477 3.69% 41 1298 3.56% 3252 100813 3.77%
5 105 3282 4.55% 57 1773 4.43% 51 1603 4.39% 3866 119835 4.48%
6 93 2892 4.01% 51 1593 3.98% 42 1319 3.61% 3541 109775 4.10%
7 95 2946 4.08% 51 1606 4.01% 44 1393 3.82% 3841 119075 4.45%
8 85 2652 3.68% 47 1478 3.69% 40 1259 3.45% 3352 103916 3.89%
9 90 2799 3.88% 50 1551 3.87% 47 1477 4.05% 3622 112295 4.20%
10 82 2546 3.53% 46 1445 3.61% 37 1156 3.17% 3542 109802 4.11%
11 124 3849 5.33% 80 2505 6.25% 74 2315 6.34% 4365 135304 5.06%
12 135 4190 5.81% 89 2776 6.93% 89 2760 7.56% 4054 125685 4.70%
13 85 2644 3.66% 45 1411 3.52% 38 1193 3.27% 3441 106682 3.99%
14 97 3020 4.19% 51 1609 4.02% 45 1422 3.90% 3655 113297 4.24%
15 91 2847 3.95% 46 1442 3.60% 44 1389 3.81% 3294 102129 3.82%
16 100 3102 4.30% 52 1638 4.09% 50 1556 4.26% 3550 110056 4.11%
17 109 3401 4.71% 54 1697 4.24% 60 1873 5.13% 3433 106417 3.98%
18 102 3183 4.41% 54 1684 4.20% 53 1669 4.57% 3421 106047 3.96%
19 102 3169 4.39% 52 1624 4.05% 54 1695 4.65% 3021 93640 3.50%
20 94 2938 4.07% 48 1516 3.78% 47 1464 4.01% 3242 100509 3.76%
21 87 2698 3.74% 52 1629 4.07% 48 1499 4.11% 3552 110121 4.12%
22 81 2535 3.51% 47 1471 3.67% 37 1173 3.21% 3698 114650 4.29%
23 87 2698 3.74% 49 1532 3.82% 39 1212 3.32% 3840 119028 4.45%

Top 30 of 5549 Total URLs
# Hits KBytes URL
1 522 0.72% 261372 9.77% /floridaSS7.swf
2 521 0.72% 293788 10.98% /floridaSStop.swf
3 298 0.41% 4781 0.18% /
4 98 0.14% 37681 1.41% /delray_beach/floridaSS7.swf
5 98 0.14% 42706 1.60% /delray_beach/floridaSStop.swf
6 75 0.10% 39047 1.46% /egypt_lake/floridaSS7.swf
7 75 0.10% 44048 1.65% /egypt_lake/floridaSStop.swf
8 72 0.10% 37485 1.40% /davenport/floridaSS7.swf
9 72 0.10% 41687 1.56% /davenport/floridaSStop.swf
10 72 0.10% 42286 1.58% /daytona_beach/floridaSStop.swf
11 69 0.10% 35924 1.34% /daytona_beach/floridaSS7.swf
12 69 0.10% 39969 1.49% /eustis/floridaSStop.swf
13 68 0.09% 35403 1.32% /dundee/floridaSS7.swf
14 68 0.09% 35403 1.32% /eustis/floridaSS7.swf
15 67 0.09% 34882 1.30% /deerfield_beach/floridaSS7.swf
16 67 0.09% 39349 1.47% /deerfield_beach/floridaSStop.swf
17 67 0.09% 39349 1.47% /dundee/floridaSStop.swf
18 65 0.09% 38175 1.43% /dunnellon/floridaSStop.swf
19 65 0.09% 33512 1.25% /eagle_lake/floridaSS7.swf
20 65 0.09% 33352 1.25% /edgewater/floridaSS7.swf
21 64 0.09% 33320 1.25% /dunnellon/floridaSS7.swf
22 64 0.09% 37224 1.39% /eagle_lake/floridaSStop.swf
23 64 0.09% 37032 1.38% /edgewater/floridaSStop.swf
24 63 0.09% 32800 1.23% /doral/floridaSS7.swf
25 63 0.09% 37000 1.38% /doral/floridaSStop.swf
26 62 0.09% 30014 1.12% /deltona/floridaSS7.swf
27 62 0.09% 33688 1.26% /deltona/floridaSStop.swf
28 61 0.08% 31759 1.19% /dade_city/floridaSS7.swf
29 61 0.08% 35270 1.32% /dade_city/floridaSStop.swf
30 58 0.08% 30197 1.13% /de_bary/floridaSS7.swf

Top 10 of 5549 Total URLs By KBytes
# Hits KBytes URL
1 521 0.72% 293788 10.98% /floridaSStop.swf
2 522 0.72% 261372 9.77% /floridaSS7.swf
3 75 0.10% 44048 1.65% /egypt_lake/floridaSStop.swf
4 98 0.14% 42706 1.60% /delray_beach/floridaSStop.swf
5 72 0.10% 42286 1.58% /daytona_beach/floridaSStop.swf
6 72 0.10% 41687 1.56% /davenport/floridaSStop.swf
7 69 0.10% 39969 1.49% /eustis/floridaSStop.swf
8 67 0.09% 39349 1.47% /deerfield_beach/floridaSStop.swf
9 67 0.09% 39349 1.47% /dundee/floridaSStop.swf
10 75 0.10% 39047 1.46% /egypt_lake/floridaSS7.swf

Top 10 of 1014 Total Entry Pages
# Hits Visits URL
1 298 0.41% 193 12.15% /
2 33 0.05% 14 0.88% /weblog/usage_200810.html
3 28 0.04% 11 0.69% /dade_city/
4 33 0.05% 9 0.57% /eustis/
5 28 0.04% 9 0.57% /everglades_city/
6 13 0.02% 9 0.57% /weblog/
7 28 0.04% 7 0.44% /de_bary/
8 29 0.04% 7 0.44% /deltona/
9 29 0.04% 6 0.38% /davenport/
10 25 0.03% 6 0.38% /deerfield_beach/

Top 10 of 1036 Total Exit Pages
# Hits Visits URL
1 298 0.41% 165 10.38% /
2 33 0.05% 14 0.88% /weblog/usage_200810.html
3 28 0.04% 13 0.82% /everglades_city/
4 46 0.06% 10 0.63% /delray_beach/
5 33 0.05% 10 0.63% /eustis/
6 13 0.02% 10 0.63% /weblog/
7 25 0.03% 8 0.50% /deerfield_beach/
8 27 0.04% 8 0.50% /dover/
9 28 0.04% 7 0.44% /dade_city/
10 24 0.03% 7 0.44% /edgewater/

Top 30 of 289 Total Sites
# Hits Files KBytes Visits Hostname
1 31246 43.30% 9206 22.98% 175382 6.56% 38 2.17% 208.111.154.16
2 9881 13.69% 8932 22.29% 1089564 40.74% 184 10.49% 208.111.154.249
3 9362 12.97% 8473 21.15% 1040955 38.92% 173 9.86% 208.111.154.248
4 9040 12.53% 3470 8.66% 64971 2.43% 20 1.14% 208.111.154.15
5 5871 8.14% 3958 9.88% 96091 3.59% 116 6.61% 66.249.66.75
6 2173 3.01% 2171 5.42% 42858 1.60% 2 0.11% 208.96.54.70
7 724 1.00% 697 1.74% 13006 0.49% 93 5.30% 38.99.13.125
8 587 0.81% 577 1.44% 10191 0.38% 10 0.57% 38.103.63.61
9 301 0.42% 287 0.72% 13370 0.50% 38 2.17% 91.205.124.5
10 245 0.34% 196 0.49% 4068 0.15% 9 0.51% 65.55.213.79
11 177 0.25% 0 0.00% 51 0.00% 0 0.00% 208.111.154.21
12 171 0.24% 150 0.37% 8587 0.32% 2 0.11% 69.19.14.21
13 99 0.14% 99 0.25% 3530 0.13% 1 0.06% 60.190.240.66
14 83 0.12% 54 0.13% 997 0.04% 41 2.34% 208.111.154.32
15 79 0.11% 68 0.17% 3059 0.11% 17 0.97% 193.47.80.38
16 67 0.09% 35 0.09% 650 0.02% 19 1.08% 208.111.154.31
17 63 0.09% 31 0.08% 574 0.02% 16 0.91% 208.111.154.33
18 62 0.09% 30 0.07% 2868 0.11% 1 0.06% 75.250.164.99
19 61 0.08% 36 0.09% 667 0.02% 33 1.88% 208.111.154.35
20 56 0.08% 50 0.12% 8754 0.33% 11 0.63% 67.195.37.112
21 50 0.07% 50 0.12% 2687 0.10% 1 0.06% 38.105.83.12
22 50 0.07% 50 0.12% 2688 0.10% 1 0.06% 67.159.45.10
23 47 0.07% 37 0.09% 673 0.03% 29 1.65% 208.111.154.26
24 47 0.07% 33 0.08% 608 0.02% 31 1.77% 208.111.154.34
25 43 0.06% 33 0.08% 685 0.03% 22 1.25% 208.111.154.28
26 40 0.06% 27 0.07% 501 0.02% 28 1.60% 208.111.154.30
27 34 0.05% 23 0.06% 423 0.02% 21 1.20% 208.111.154.25
28 34 0.05% 34 0.08% 5333 0.20% 1 0.06% 69.19.14.40
29 33 0.05% 33 0.08% 541 0.02% 10 0.57% 216.240.136.125
30 30 0.04% 26 0.06% 2256 0.08% 4 0.23% 208.115.111.250

Top 10 of 289 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9881 13.69% 8932 22.29% 1089564 40.74% 184 10.49% 208.111.154.249
2 9362 12.97% 8473 21.15% 1040955 38.92% 173 9.86% 208.111.154.248
3 31246 43.30% 9206 22.98% 175382 6.56% 38 2.17% 208.111.154.16
4 5871 8.14% 3958 9.88% 96091 3.59% 116 6.61% 66.249.66.75
5 9040 12.53% 3470 8.66% 64971 2.43% 20 1.14% 208.111.154.15
6 2173 3.01% 2171 5.42% 42858 1.60% 2 0.11% 208.96.54.70
7 301 0.42% 287 0.72% 13370 0.50% 38 2.17% 91.205.124.5
8 724 1.00% 697 1.74% 13006 0.49% 93 5.30% 38.99.13.125
9 587 0.81% 577 1.44% 10191 0.38% 10 0.57% 38.103.63.61
10 56 0.08% 50 0.12% 8754 0.33% 11 0.63% 67.195.37.112

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 14 0.02% 14 0.03% 1494 0.06% 1 0.06% flode777

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 72155 100.00% 40084 100.05% 2674683 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01