Usage Statistics for www.

Summary Period: December 2008
Generated 01-Jan-2009 06:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2008
Total Hits 58546
Total Files 34806
Total Pages 28461
Total Visits 2229
Total KBytes 2657955
Total Unique Sites 270
Total Unique URLs 5597
. Avg Max
Hits per Hour 78 421
Hits per Day 1888 6080
Files per Day 1122 2015
Pages per Day 918 2888
Visits per Day 71 134
KBytes per Day 85740 182215
Hits by Response Code
Code 200 - OK 34806
Code 206 - Partial Content 1
Code 301 - Moved Permanently 3
Code 304 - Not Modified 88
Code 404 - Not Found 23648

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 253 0.43% 239 0.69% 237 0.83% 15 0.67% 19 7.04% 5202 0.20%
2 550 0.94% 520 1.49% 462 1.62% 77 3.45% 64 23.70% 22173 0.83%
3 219 0.37% 162 0.47% 71 0.25% 39 1.75% 15 5.56% 15797 0.59%
4 2070 3.54% 846 2.43% 1149 4.04% 71 3.19% 29 10.74% 31277 1.18%
5 1507 2.57% 571 1.64% 801 2.81% 71 3.19% 22 8.15% 30816 1.16%
6 4663 7.96% 1396 4.01% 2366 8.31% 100 4.49% 20 7.41% 44282 1.67%
7 3004 5.13% 1053 3.03% 1541 5.41% 64 2.87% 20 7.41% 45843 1.72%
8 1813 3.10% 782 2.25% 1035 3.64% 78 3.50% 32 11.85% 43656 1.64%
9 2509 4.29% 538 1.55% 1215 4.27% 84 3.77% 24 8.89% 36792 1.38%
10 385 0.66% 361 1.04% 215 0.76% 32 1.44% 22 8.15% 29236 1.10%
11 455 0.78% 405 1.16% 203 0.71% 65 2.92% 22 8.15% 37144 1.40%
12 1208 2.06% 1175 3.38% 1002 3.52% 44 1.97% 20 7.41% 43624 1.64%
13 2067 3.53% 2015 5.79% 1792 6.30% 54 2.42% 18 6.67% 69556 2.62%
14 494 0.84% 448 1.29% 227 0.80% 49 2.20% 13 4.81% 38264 1.44%
15 2616 4.47% 701 2.01% 1162 4.08% 90 4.04% 23 8.52% 61503 2.31%
16 6080 10.38% 1108 3.18% 2888 10.15% 134 6.01% 23 8.52% 65793 2.48%
17 4160 7.11% 1450 4.17% 1972 6.93% 123 5.52% 22 8.15% 69967 2.63%
18 1283 2.19% 955 2.74% 659 2.32% 98 4.40% 16 5.93% 60135 2.26%
19 1631 2.79% 1466 4.21% 674 2.37% 63 2.83% 14 5.19% 134648 5.07%
20 1845 3.15% 1665 4.78% 596 2.09% 86 3.86% 12 4.44% 170622 6.42%
21 1913 3.27% 1734 4.98% 559 1.96% 81 3.63% 12 4.44% 182215 6.86%
22 1829 3.12% 1661 4.77% 579 2.03% 73 3.28% 17 6.30% 169852 6.39%
23 1840 3.14% 1677 4.82% 586 2.06% 74 3.32% 14 5.19% 172666 6.50%
24 1908 3.26% 1631 4.69% 686 2.41% 71 3.19% 14 5.19% 168061 6.32%
25 2041 3.49% 1687 4.85% 737 2.59% 76 3.41% 17 6.30% 174144 6.55%
26 1868 3.19% 1444 4.15% 712 2.50% 61 2.74% 11 4.07% 155482 5.85%
27 1945 3.32% 1510 4.34% 844 2.97% 100 4.49% 27 10.00% 154157 5.80%
28 1927 3.29% 1552 4.46% 1019 3.58% 79 3.54% 15 5.56% 129431 4.87%
29 1423 2.43% 1317 3.78% 742 2.61% 81 3.63% 14 5.19% 100136 3.77%
30 1433 2.45% 1302 3.74% 778 2.73% 77 3.45% 23 8.52% 96261 3.62%
31 1607 2.74% 1435 4.12% 952 3.34% 64 2.87% 17 6.30% 99220 3.73%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2448 4.18% 52 1617 4.65% 39 1236 4.34% 3826 118620 4.46%
1 71 2213 3.78% 46 1455 4.18% 36 1138 4.00% 3310 102618 3.86%
2 77 2396 4.09% 48 1502 4.32% 40 1254 4.41% 3327 103136 3.88%
3 78 2418 4.13% 47 1487 4.27% 38 1207 4.24% 3493 108292 4.07%
4 83 2603 4.45% 55 1726 4.96% 40 1268 4.46% 4236 131310 4.94%
5 82 2569 4.39% 50 1569 4.51% 40 1260 4.43% 4052 125604 4.73%
6 72 2245 3.83% 40 1264 3.63% 33 1053 3.70% 3326 103112 3.88%
7 77 2413 4.12% 40 1263 3.63% 36 1118 3.93% 3280 101675 3.83%
8 90 2792 4.77% 49 1534 4.41% 43 1345 4.73% 3754 116363 4.38%
9 85 2658 4.54% 43 1335 3.84% 39 1236 4.34% 3343 103636 3.90%
10 83 2576 4.40% 42 1330 3.82% 40 1243 4.37% 3307 102527 3.86%
11 89 2774 4.74% 44 1367 3.93% 41 1287 4.52% 3526 109313 4.11%
12 90 2795 4.77% 48 1489 4.28% 44 1372 4.82% 3676 113966 4.29%
13 73 2291 3.91% 39 1224 3.52% 35 1105 3.88% 3052 94616 3.56%
14 83 2597 4.44% 49 1546 4.44% 37 1177 4.14% 4291 133018 5.00%
15 72 2232 3.81% 41 1272 3.65% 35 1103 3.88% 3113 96505 3.63%
16 81 2511 4.29% 49 1522 4.37% 36 1121 3.94% 4065 126030 4.74%
17 66 2067 3.53% 38 1200 3.45% 30 948 3.33% 3101 96124 3.62%
18 69 2152 3.68% 42 1323 3.80% 32 992 3.49% 3470 107575 4.05%
19 76 2378 4.06% 51 1597 4.59% 36 1127 3.96% 4106 127299 4.79%
20 67 2099 3.59% 42 1319 3.79% 33 1044 3.67% 3197 99099 3.73%
21 73 2292 3.91% 47 1480 4.25% 39 1238 4.35% 3088 95732 3.60%
22 86 2666 4.55% 58 1807 5.19% 42 1308 4.60% 4328 134154 5.05%
23 76 2361 4.03% 50 1578 4.53% 41 1281 4.50% 3472 107632 4.05%

Top 30 of 5597 Total URLs
# Hits KBytes URL
1 475 0.81% 244176 9.19% /floridaSS7.swf
2 475 0.81% 276053 10.39% /floridaSStop.swf
3 194 0.33% 3225 0.12% /
4 80 0.14% 41651 1.57% /deltona/floridaSS7.swf
5 80 0.14% 46984 1.77% /deltona/floridaSStop.swf
6 77 0.13% 40089 1.51% /daytona_beach_shores/floridaSS7.swf
7 77 0.13% 40089 1.51% /doral/floridaSS7.swf
8 77 0.13% 45222 1.70% /dover/floridaSStop.swf
9 76 0.13% 37485 1.41% /dade_city/floridaSS7.swf
10 76 0.13% 42286 1.59% /dade_city/floridaSStop.swf
11 76 0.13% 44635 1.68% /daytona_beach_shores/floridaSStop.swf
12 76 0.13% 39568 1.49% /dover/floridaSS7.swf
13 75 0.13% 44048 1.66% /doral/floridaSStop.swf
14 75 0.13% 44048 1.66% /edgewood/floridaSStop.swf
15 74 0.13% 38527 1.45% /de_bary/floridaSS7.swf
16 74 0.13% 38527 1.45% /edgewood/floridaSS7.swf
17 72 0.12% 42286 1.59% /de_bary/floridaSStop.swf
18 72 0.12% 37485 1.41% /egypt_lake/floridaSS7.swf
19 71 0.12% 36700 1.38% /davenport/floridaSS7.swf
20 71 0.12% 36965 1.39% /delray_beach/floridaSS7.swf
21 70 0.12% 41111 1.55% /davenport/floridaSStop.swf
22 70 0.12% 35924 1.35% /daytona_beach/floridaSS7.swf
23 70 0.12% 41111 1.55% /egypt_lake/floridaSStop.swf
24 70 0.12% 35924 1.35% /eustis/floridaSS7.swf
25 69 0.12% 40524 1.52% /delray_beach/floridaSStop.swf
26 69 0.12% 35924 1.35% /eagle_lake/floridaSS7.swf
27 69 0.12% 40524 1.52% /eagle_lake/floridaSStop.swf
28 69 0.12% 39937 1.50% /eustis/floridaSStop.swf
29 68 0.12% 39349 1.48% /daytona_beach/floridaSStop.swf
30 67 0.11% 34882 1.31% /dundee/floridaSS7.swf

Top 10 of 5597 Total URLs By KBytes
# Hits KBytes URL
1 475 0.81% 276053 10.39% /floridaSStop.swf
2 475 0.81% 244176 9.19% /floridaSS7.swf
3 80 0.14% 46984 1.77% /deltona/floridaSStop.swf
4 77 0.13% 45222 1.70% /dover/floridaSStop.swf
5 76 0.13% 44635 1.68% /daytona_beach_shores/floridaSStop.swf
6 75 0.13% 44048 1.66% /doral/floridaSStop.swf
7 75 0.13% 44048 1.66% /edgewood/floridaSStop.swf
8 76 0.13% 42286 1.59% /dade_city/floridaSStop.swf
9 72 0.12% 42286 1.59% /de_bary/floridaSStop.swf
10 80 0.14% 41651 1.57% /deltona/floridaSS7.swf

Top 10 of 1365 Total Entry Pages
# Hits Visits URL
1 194 0.33% 136 7.05% /
2 38 0.06% 21 1.09% /edgewater/
3 44 0.08% 20 1.04% /dade_city/
4 30 0.05% 19 0.99% /weblog/usage_200812.html
5 34 0.06% 17 0.88% /deerfield_beach/
6 38 0.06% 16 0.83% /eustis/
7 32 0.05% 14 0.73% /delray_beach/
8 31 0.05% 14 0.73% /everglades_city/
9 33 0.06% 13 0.67% /davenport/
10 31 0.05% 13 0.67% /daytona_beach_shores/

Top 10 of 1390 Total Exit Pages
# Hits Visits URL
1 194 0.33% 108 5.53% /
2 38 0.06% 20 1.02% /edgewater/
3 30 0.05% 18 0.92% /weblog/usage_200812.html
4 32 0.05% 16 0.82% /delray_beach/
5 44 0.08% 15 0.77% /dade_city/
6 34 0.06% 15 0.77% /deerfield_beach/
7 38 0.06% 15 0.77% /eustis/
8 28 0.05% 14 0.72% /deland/
9 33 0.06% 13 0.67% /destin/
10 30 0.05% 12 0.61% /dania_beach/

Top 30 of 270 Total Sites
# Hits Files KBytes Visits Hostname
1 12617 21.55% 2287 6.57% 45873 1.73% 31 1.39% 208.111.154.16
2 10235 17.48% 9222 26.50% 1106721 41.64% 326 14.63% 208.111.154.249
3 10173 17.38% 1657 4.76% 33551 1.26% 48 2.15% 208.111.154.15
4 10161 17.36% 9150 26.29% 1098341 41.32% 369 16.55% 208.111.154.248
5 5341 9.12% 3967 11.40% 112566 4.24% 150 6.73% 66.249.66.75
6 3570 6.10% 3439 9.88% 66300 2.49% 259 11.62% 208.115.111.250
7 2152 3.68% 2151 6.18% 41724 1.57% 7 0.31% 208.96.54.71
8 536 0.92% 230 0.66% 4399 0.17% 96 4.31% 208.111.154.25
9 488 0.83% 191 0.55% 3663 0.14% 97 4.35% 208.111.154.27
10 244 0.42% 103 0.30% 1973 0.07% 72 3.23% 208.111.154.24
11 229 0.39% 201 0.58% 5655 0.21% 6 0.27% 65.55.213.79
12 201 0.34% 199 0.57% 3597 0.14% 1 0.04% 38.103.63.57
13 179 0.31% 74 0.21% 1427 0.05% 82 3.68% 208.111.154.28
14 130 0.22% 107 0.31% 15968 0.60% 57 2.56% 67.195.37.189
15 120 0.20% 107 0.31% 3534 0.13% 46 2.06% 66.231.188.78
16 116 0.20% 95 0.27% 2788 0.10% 50 2.24% 193.47.80.38
17 100 0.17% 100 0.29% 3614 0.14% 1 0.04% 66.90.118.101
18 99 0.17% 59 0.17% 1120 0.04% 56 2.51% 208.111.154.26
19 84 0.14% 73 0.21% 1146 0.04% 39 1.75% 38.99.13.125
20 66 0.11% 65 0.19% 1229 0.05% 1 0.04% 66.249.71.87
21 51 0.09% 51 0.15% 989 0.04% 1 0.04% 77.250.136.17
22 50 0.09% 50 0.14% 2712 0.10% 1 0.04% 38.105.83.11
23 50 0.09% 50 0.14% 2711 0.10% 1 0.04% 74.55.157.242
24 48 0.08% 15 0.04% 2523 0.09% 1 0.04% 24.73.148.103
25 48 0.08% 48 0.14% 896 0.03% 1 0.04% 66.249.71.88
26 43 0.07% 43 0.12% 883 0.03% 1 0.04% 66.249.71.86
27 39 0.07% 24 0.07% 2004 0.08% 15 0.67% 66.231.188.140
28 34 0.06% 31 0.09% 658 0.02% 3 0.13% 66.249.71.108
29 31 0.05% 19 0.05% 2674 0.10% 1 0.04% 75.90.214.114
30 30 0.05% 9 0.03% 174 0.01% 14 0.63% 208.111.154.29

Top 10 of 270 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10235 17.48% 9222 26.50% 1106721 41.64% 326 14.63% 208.111.154.249
2 10161 17.36% 9150 26.29% 1098341 41.32% 369 16.55% 208.111.154.248
3 5341 9.12% 3967 11.40% 112566 4.24% 150 6.73% 66.249.66.75
4 3570 6.10% 3439 9.88% 66300 2.49% 259 11.62% 208.115.111.250
5 12617 21.55% 2287 6.57% 45873 1.73% 31 1.39% 208.111.154.16
6 2152 3.68% 2151 6.18% 41724 1.57% 7 0.31% 208.96.54.71
7 10173 17.38% 1657 4.76% 33551 1.26% 48 2.15% 208.111.154.15
8 130 0.22% 107 0.31% 15968 0.60% 57 2.56% 67.195.37.189
9 229 0.39% 201 0.58% 5655 0.21% 6 0.27% 65.55.213.79
10 536 0.92% 230 0.66% 4399 0.17% 96 4.31% 208.111.154.25

Usage by Country for December 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 58546 100.00% 34807 100.00% 2657955 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01